Pointstreak.com

Pecos League of Pro. Baseball Clubs

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#33 Steve Carr - Profile

Stats Spray Chart


Profile
Position: P
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2017 Season Monterey Amberjacks 3 2 3.02 14 1 0 1 35.2 20 9 39

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2017 Season Monterey Amberjacks 14 13 2 3 0 0 0 1 0 4 0 .231
Total 14 13 2 3 0 0 0 1 0 4 0 .231

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 8 BAK W 5-4 - 2.0 0 0 0 0 0 3 6 .327 .362 .291 3.03 1.35
Jul 4 @TUC L 1-5 - 0.2 0 0 2 0 0 0 3 .340 .379 .305 3.21 1.43
Jul 3 @TUC W 8-5 W 3.0 0 0 1 0 1 1 10 .333 .364 .296 3.27 1.39
Jun 28 @HIG W 8-7 W 6.0 2 2 5 0 1 1 23 .344 .383 .310 3.60 1.47
Jun 23 @HIG L 5-7 - 2.0 0 0 2 0 0 3 7 .362 .398 .326 3.75 1.58
Jun 16 @BAK L 5-7 L 6.0 6 1 10 0 3 1 29 .367 .407 .330 4.09 1.64
Jun 13 @HOL L 7-9 - 0.2 0 0 0 0 0 1 2 .333 .415 .297 5.06 1.44
Jun 12 CAL W 5-4 - 0.1 0 0 0 1 0 0 1 .343 .429 .306 5.28 1.50
Jun 7 @HIG L 10-12 - 3.0 3 3 5 0 0 1 14 .348 .435 .311 5.40 1.53
Jun 3 HOL W 5-3 W 5.0 3 1 3 0 3 5 21 .346 .438 .298 4.50 1.50
May 30 @CAL L 2-13 L 4.1 2 2 5 0 1 3 18 .387 .500 .379 6.43 1.71
May 28 @BAK L 3-15 - 1.0 2 2 3 0 0 1 6 .462 .462 .500 10.13 2.25
May 27 @BAK L 0-5 - 1.0 0 0 0 0 0 0 3 .429 .429 .429 5.40 1.80
May 25 @BAK L 3-13 - 0.2 1 1 3 0 0 0 4 .750 .750 .750 13.50 4.50

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 8 BAK W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.231 0.231 0.231 0.462
Jul 4 @TUC L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.231 0.231 0.231 0.462
Jul 3 @TUC W 8-5 1 0 1 0 0 0 0 0 0 0 0 0 1 0.231 0.231 0.231 0.462
Jun 28 @HIG W 8-7 2 1 1 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.334
Jun 23 @HIG L 5-7 1 0 0 0 0 0 0 0 1 0 0 0 0 0.100 0.100 0.100 0.200
Jun 16 @BAK L 5-7 3 0 1 0 0 0 0 0 1 0 0 0 0 0.111 0.111 0.111 0.222
Jun 13 @HOL L 7-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 12 CAL W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 7 @HIG L 10-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 3 HOL W 5-3 3 1 0 0 0 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000
View All