|
|||||||||||||||||||||||||||||||||||||
|
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Indians 45+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Mid Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Pena, J | IF | 2 | 0 | 2 | 1 | 1 | 0 | .455 | |
| Tricarico, M | OF | 3 | 0 | 0 | 0 | 0 | 3 | .500 | |
| Maldonado, R | OF | 2 | 2 | 1 | 0 | 0 | 0 | .750 | |
| Manfredo, J | P | 3 | 1 | 2 | 1 | 0 | 0 | .588 | |
| Gaskin, C | P | 3 | 0 | 1 | 1 | 0 | 2 | .500 | |
| Herzog, R | CF | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 | |
| Cleere, S | OF | 3 | 0 | 0 | 0 | 0 | 1 | .182 | |
| Simorella, P | OF | 3 | 0 | 0 | 0 | 0 | 0 | .333 | |
| korn, c | C | 2 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Cantor, E | P | 2 | 0 | 0 | 0 | 0 | 1 | .267 | |
| 26 | 5 | 10 | 4 | 1 | 7 | ||||
|
Batting |
Batting 2B: J.Manfredo (1). HP: R.Maldonado (1). RBI: J.Pena (4), J.Manfredo (9), C.Gaskin (9), R.Herzog (2). SB: J.Pena 2 (7), R.Herzog (1). |
| Indians 45+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Mid Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
7.0 | 3 | 0 | 0 | 2 | 8 | 0.00 | |
| 7 | 3 | 0 | 0 | 2 | 8 | |||