|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| Suns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Kings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 45 | Travis, J | P | 4 | 0 | 1 | 1 | 0 | 1 | .388 |
| 13 | Remy, D | IF | 3 | 0 | 0 | 0 | 0 | 0 | .293 |
| 16 | Luis, E | C | 2 | 1 | 1 | 1 | 0 | 0 | .404 |
| 24 | Quatrine, C | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .325 |
| 7 | Dankowski, D | IF | 2 | 2 | 2 | 2 | 0 | 0 | .250 |
| Little, N | P | 1 | 1 | 0 | 0 | 1 | 0 | .405 | |
| 66 | Tamanini, N | C | 3 | 2 | 1 | 0 | 0 | 0 | .273 |
| 21 | Petrick, B | OF | 2 | 1 | 0 | 0 | 1 | 1 | .133 |
| 26 | Medina, C | U | 0 | 1 | 0 | 0 | 2 | 0 | .308 |
| 2 | Ellis-Wilcox, D | IF | 1 | 1 | 0 | 0 | 2 | 0 | .444 |
| Washington, K | P | 1 | 1 | 1 | 0 | 1 | 0 | .357 | |
| 19 | Egeln, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ogin, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 28 | Wright, C | P | 3 | 1 | 0 | 0 | 0 | 0 | .241 |
| 4 | Johnson, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Garcia, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Johnson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | 12 | 6 | 4 | 8 | 3 | ||||
|
Batting |
Batting 2B: K.Washington (3). HP: D.Dankowski (2), N.Little (2), C.Medina (2). HR: E.Luis (3), D.Dankowski (2). RBI: J.Travis (7), E.Luis (18), D.Dankowski 2 (6). SB: C.Quatrine 2 (5). |
| Suns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |