|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
4 |
|
Bootleggers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Pabon, A | P | 4 | 1 | 2 | 1 | 1 | 0 | .364 | |
3 | Torres, J | P | 5 | 1 | 2 | 1 | 0 | 2 | .333 |
Pabon II, A | P | 4 | 2 | 2 | 2 | 0 | 1 | .263 | |
12 | Anderson, J | OF | 3 | 0 | 0 | 0 | 2 | 1 | .314 |
19 | Crick, A | P | 5 | 2 | 2 | 1 | 0 | 1 | .537 |
8 | Alexander, R | OF | 3 | 2 | 2 | 1 | 1 | 0 | .297 |
7 | Padilla, P | U | 2 | 0 | 0 | 1 | 1 | 1 | .250 |
21 | Stevens, M | P | 2 | 1 | 0 | 1 | 1 | 1 | .200 |
27 | McIntyre, E | P | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
9 | Mastromatto, T | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .325 |
Lomenick, D | P | 1 | 2 | 1 | 1 | 1 | 0 | .444 | |
36 | 13 | 13 | 10 | 8 | 9 |
Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: A.Crick (8), E.McIntyre (2), D.Lomenick (2). HR: A.Pabon II (1). RBI: A.Pabon (7), J.Torres (10), A.Pabon II 2 (7), A.Crick (13), R.Alexander (10), P.Padilla (8), M.Stevens (2), T.Mastromatto (5), D.Lomenick (4). SB: A.Pabon (4), J.Torres 2 (6), J.Anderson 2 (6), D.Lomenick (1). |
Batting |
Bootleggers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | Torres, J | 2.0 | 0 | 0 | 0 | 1 | 3 | 18.00 |
19 | Crick, A | 2.0 | 3 | 1 | 1 | 0 | 2 | 18.00 |
21 |
![]() |
1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
27 | McIntyre, E | 2.0 | 3 | 2 | 2 | 1 | 4 | 6.43 |
Lomenick, D | 2.0 | 2 | 1 | 1 | 0 | 4 | 2.40 | |
9 | 8 | 4 | 4 | 2 | 14 |
Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |