|
|||||||||||||||||||||||||||||||||||||||||||
|
|
15 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Bulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Thaggard, J | P | 1 | 2 | 1 | 0 | 2 | 0 | .250 |
| 34 | Otero, R | P | 3 | 4 | 2 | 4 | 0 | 0 | .500 |
| 25 | Schirmer, N | P | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 32 | Roman, A | P | 2 | 0 | 2 | 2 | 0 | 0 | .500 |
| 0 | Flowers, Z | P | 2 | 0 | 0 | 0 | 1 | 0 | .556 |
| 11 | Haynes, C | P | 2 | 0 | 0 | 0 | 1 | 0 | .529 |
| 8 | Gnat, R | C | 1 | 1 | 1 | 2 | 2 | 0 | .467 |
| 1 | Knighten, D | P | 2 | 0 | 1 | 2 | 0 | 0 | .357 |
| 12 | Moody, T | P | 2 | 2 | 0 | 0 | 1 | 0 | .111 |
| 14 | Finley, T | P | 2 | 2 | 1 | 1 | 1 | 1 | .600 |
| 20 | Arteaga, A | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Pumarejo, I | P | 1 | 2 | 0 | 0 | 0 | 1 | .667 |
| 3 | Nicks, R | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Haynes, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Camus, R | U | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 4 | Johnson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 15 | 9 | 11 | 9 | 4 | ||||
| Juicers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: D.Knighten (2). HP: N.Schirmer (1), A.Roman (1), I.Pumarejo 2 (2). RBI: R.Otero 4 (4), A.Roman 2 (5), R.Gnat 2 (6), D.Knighten 2 (6), T.Finley (1). SF: D.Knighten (2). SB: J.Thaggard (2), R.Otero 4 (4), N.Schirmer (1), R.Gnat (4), T.Moody (2). |
Batting |
| Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Thaggard, J | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Schirmer, N | 1.0 | 1 | 1 | 1 | 1 | 2 | 3.00 |
| 0 |
|
3.0 | 1 | 1 | 0 | 1 | 4 | 0.00 |
| 22 | Haynes, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 3 | 2 | 1 | 2 | 6 | |||
| Juicers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |