|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
5 |
|
Kings | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
47 | Shall, A | IF | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
13 | Remy, D | IF | 3 | 1 | 3 | 0 | 1 | 0 | .556 |
7 | Dankowski, D | IF | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
16 | Luis, E | C | 4 | 1 | 1 | 2 | 0 | 2 | .385 |
88 | Mauloni, C | P | 4 | 0 | 1 | 0 | 0 | 3 | .200 |
11 | Ogin, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
24 | Quatrine, C | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .545 |
Little, N | P | 3 | 0 | 1 | 0 | 0 | 0 | .625 | |
28 | Wright, C | P | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
11 | Newman, Q | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
45 | Travis, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
3 | Carter, D | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Blue, J | X | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
34 | 2 | 8 | 2 | 1 | 8 |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Tylski, J | U | 3 | 1 | 1 | 0 | 0 | 2 | .364 |
27 | Douglas, B | C | 3 | 1 | 1 | 1 | 0 | 1 | .500 |
9 | Ulrich, N | IF | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
4 | Hellett, D | SS | 3 | 1 | 1 | 2 | 0 | 2 | .300 |
8 | Garrison, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
21 | Peterson, T | OF | 2 | 1 | 0 | 0 | 1 | 2 | .333 |
16 | Kott, G | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
13 | Mathis, T | IF | 2 | 0 | 0 | 0 | 1 | 2 | .222 |
54 | Abreu, A | C | 3 | 0 | 0 | 1 | 0 | 1 | .125 |
17 | Davis, D | P | 3 | 0 | 1 | 1 | 0 | 0 | .300 |
14 | Martin, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
18 | Fjelstad, S | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Figueroa, J | U | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | Farrar, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | 5 | 6 | 5 | 2 | 12 |
Batting 2B: C.Quatrine (2). HP: N.Little (1), C.Wright (2), D.Carter (3). HR: E.Luis (1). RBI: E.Luis 2 (7). |
Batting 2B: J.Tylski (2). HR: B.Douglas (2), D.Hellett (2). RBI: B.Douglas (6), D.Hellett 2 (7), A.Abreu (3), D.Davis (2). CS: J.Garrison (1). |
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
4.0 | 5 | 5 | 5 | 2 | 7 | 11.25 | |
19 | Egeln, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
88 | Mauloni, C | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
8 | 6 | 5 | 5 | 2 | 12 |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 |
![]() |
5.0 | 5 | 2 | 2 | 1 | 3 | 3.00 |
11 |
![]() |
4.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
9 | 7 | 2 | 2 | 1 | 7 |