|
|||||||||||||||||||||||||||||||||||||||||||
|
|
17 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Bulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Haynes, D | MG | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Gnat, R | C | 4 | 3 | 2 | 2 | 2 | 0 | .429 |
| 25 | Schirmer, N | P | 5 | 3 | 3 | 4 | 1 | 0 | .500 |
| 32 | Roman, A | P | 3 | 0 | 1 | 1 | 2 | 0 | .333 |
| 23 | Owens, D | P | 4 | 2 | 3 | 3 | 2 | 0 | .500 |
| 1 | Knighten, D | P | 4 | 1 | 2 | 1 | 2 | 1 | .500 |
| 11 | Haynes, C | P | 5 | 0 | 2 | 0 | 1 | 2 | .500 |
| 2 | Cassata, D | U | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 17 | Roney, N | P | 4 | 2 | 2 | 2 | 1 | 1 | .400 |
| 7 | Pumarejo, I | P | 4 | 2 | 4 | 1 | 1 | 0 | .800 |
| 3 | Nicks, R | U | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 12 | Moody, T | P | 2 | 3 | 0 | 1 | 0 | 0 | .250 |
| 39 | 17 | 20 | 15 | 14 | 7 | ||||
| Suns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bialek, L | P | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| 21 | Carson, C | P | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 40 | McClintic, J | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 3 | Deeter, N | P | 4 | 2 | 3 | 3 | 0 | 0 | .667 |
| 15 | Krienest, D | IF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 5 | Wieder, E | P | 4 | 1 | 2 | 2 | 0 | 1 | .429 |
| 8 | Hopkins, A | CF | 4 | 2 | 1 | 0 | 0 | 1 | .286 |
| 25 | Velez, J | OF | 4 | 2 | 1 | 0 | 0 | 1 | .500 |
| 31 | Rush, D | P | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 0 | Moon, M | P | 3 | 0 | 1 | 2 | 0 | 0 | .167 |
| 9 | Reyes, D | P | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| 38 | 10 | 12 | 11 | 1 | 10 | ||||
|
Batting 2B: D.Cassata (1), N.Roney (1), I.Pumarejo (1). HP: D.Cassata (1), T.Moody (1). RBI: R.Gnat 2 (2), N.Schirmer 4 (5), A.Roman (3), D.Owens 3 (3), D.Knighten (4), N.Roney 2 (2), I.Pumarejo (1), T.Moody (2). SF: A.Roman (1). CS: N.Schirmer (1), D.Knighten (1). SB: R.Gnat (1), D.Owens 2 (2), D.Knighten 3 (3), T.Moody (1). Fielding A: A.Roman 3 (3), D.Knighten 3 (6), I.Pumarejo 2 (2). E: D.Cassata 2 (2), N.Roney (2), I.Pumarejo 2 (2). PO: A.Roman 10 (18), D.Owens (1), D.Knighten (2), C.Haynes (4), D.Cassata 4 (4), N.Roney (1), I.Pumarejo 4 (4), T.Moody 3 (7). TC: A.Roman 13 (21), D.Owens (1), D.Knighten 4 (8), C.Haynes (6), D.Cassata 6 (6), N.Roney 2 (3), I.Pumarejo 8 (8), T.Moody 3 (8). |
Batting 2B: N.Deeter (1), M.Moon (1), D.Reyes (1). HP: L.Bialek (1). HR: N.Deeter (1). RBI: C.Carson 2 (2), N.Deeter 3 (3), E.Wieder 2 (2), D.Rush (1), M.Moon 2 (2), D.Reyes (1). SB: J.Velez (1). |
| Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Knighten, D | 0.2 | 2 | 5 | 1 | 1 | 1 | 13.49 |
| 11 |
|
6.1 | 8 | 5 | 3 | 0 | 6 | 2.89 |
| 12 | Moody, T | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 8 | 11 | 10 | 4 | 1 | 10 | |||