|
|||||||||||||||||||||||||||||||||||||
|
|
10 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| ASTROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 32 | Cuello, C | OF | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
| 2 | Visco, G | SS | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| 32 | Rivera, D | P | 3 | 3 | 3 | 2 | 1 | 0 | .800 |
| 48 | Maldonado, E | IF | 4 | 1 | 1 | 1 | 0 | 0 | .367 |
| 8 | Miller, S | 1B | 4 | 2 | 4 | 3 | 0 | 0 | .444 |
| 25 | Baldwin, P | C | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 20 | Duggan, J | OF | 2 | 0 | 1 | 1 | 2 | 0 | .440 |
| 23 | Reznick, J | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .222 |
| 14 | ODonnell, P | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .391 |
| 17 | Avila, M | IF | 2 | 0 | 0 | 0 | 0 | 1 | .438 |
| 28 | Thomas, K | OF | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| 50 | Gillespie, M | C | 2 | 1 | 1 | 0 | 1 | 0 | .219 |
| 12 | Goggin, L | P | 1 | 0 | 0 | 0 | 0 | 1 | .067 |
| 49 | Meilak, M | P | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
| 10 | Galtieri, A | OF | 2 | 0 | 1 | 0 | 0 | 0 | .190 |
| 34 | 10 | 15 | 8 | 6 | 2 | ||||
| Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Thomson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 1 | Coppola, M | P | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
| 26 | Sable, M | P | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| 24 | Bigbie, K | OF | 3 | 1 | 1 | 1 | 0 | 0 | .370 |
| 25 | Meehan, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .357 |
| 35 | Harnsworth, R | P | 3 | 0 | 2 | 0 | 0 | 0 | .429 |
| 4 | Gillespie, R | IF | 2 | 0 | 2 | 2 | 1 | 0 | .407 |
| 18 | Kuveikis, J | P | 3 | 0 | 0 | 0 | 0 | 2 | .500 |
| 19 | Bauer, D | U | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 41 | Scott, D | DH | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| 34 | Shampine, D | P | 3 | 0 | 2 | 0 | 0 | 0 | .313 |
| 5 | Freidreich, C | OF | 2 | 0 | 0 | 0 | 0 | 1 | .292 |
| 28 | 3 | 8 | 3 | 4 | 4 | ||||
|
Batting 2B: M.Gillespie (1). 3B: D.Rivera (1). HP: G.Visco (2), P.ODonnell (2). RBI: D.Rivera 2 (2), E.Maldonado (9), S.Miller 3 (6), J.Duggan (6), M.Meilak (10). SF: M.Meilak (2). CS: P.Baldwin (1), M.Gillespie (1). SB: G.Visco (7), D.Rivera 2 (2), S.Miller (5), P.Baldwin (2), J.Duggan (4), P.ODonnell (5), M.Gillespie (12). |
Batting 2B: R.Harnsworth (5). RBI: K.Bigbie (10), R.Gillespie 2 (12). |
| ASTROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
5.0 | 5 | 3 | 1 | 2 | 4 | 2.92 |
| 12 | Goggin, L | 2.0 | 2 | 0 | 0 | 2 | 1 | 4.34 |
| 7 | 7 | 3 | 1 | 4 | 5 | |||
| Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
7.0 | 13 | 10 | 6 | 6 | 2 | 3.02 |
| 7 | 13 | 10 | 6 | 6 | 2 | |||
|
Pitching WP: L.Goggin (1). |