|
|||||||||||||||||||||||||||||||||||||
|
|
14 |
|
9 |
|
|||||||||||||||||||||||||||||||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | VISCONTI, A | OF | 3 | 2 | 3 | 2 | 0 | 0 | .333 |
| 4 | BROOKS, R | OF | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 11 | RESTIVO, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| 16 | BARNATHAN, M | P | 2 | 2 | 1 | 0 | 1 | 0 | .143 |
| 7 | SAPIEN, J | OF | 3 | 2 | 2 | 3 | 0 | 0 | .500 |
| 25 | GARCIA, E | P | 3 | 2 | 3 | 3 | 0 | 0 | .500 |
| 17 | REESE, K | 3B | 3 | 2 | 3 | 2 | 0 | 0 | .444 |
| 21 | MULLEN, B | OF | 3 | 1 | 2 | 0 | 0 | 0 | .222 |
| 28 | ACCETTA, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 22 | BOYLE, K | P | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 90 | DININO, C | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 23 | BROWN, M | C | 1 | 1 | 0 | 1 | 1 | 0 | .200 |
| 30 | 14 | 15 | 13 | 3 | 0 | ||||
| Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 46 | Kitt, J | P | 3 | 2 | 1 | 0 | 1 | 0 | .300 |
| 25 | Glanzman, D | 3B | 3 | 2 | 2 | 3 | 0 | 0 | .385 |
| 7 | Murria, E | C | 3 | 2 | 2 | 2 | 1 | 0 | .462 |
| 99 | Mischel, R | U | 3 | 1 | 3 | 2 | 1 | 0 | .500 |
| 15 | Iglesias, T | P | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 13 | Quiroz, S | P | 2 | 0 | 0 | 1 | 0 | 0 | .222 |
| 16 | Rios, A | OF | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 28 | Belfiore, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 2 | McAndrews, J | P | 2 | 0 | 0 | 0 | 1 | 1 | .111 |
| 10 | Manzolillo, T | P | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 55 | Lebron, G | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Zampino, M | SS | 2 | 1 | 0 | 0 | 0 | 0 | .222 |
| 29 | 9 | 11 | 9 | 5 | 2 | ||||
|
Batting RBI: A.VISCONTI 2 (2), J.SAPIEN 3 (3), E.GARCIA 3 (5), K.REESE 2 (2), K.BOYLE (1), C.DININO (1), M.BROWN (1). SF: C.DININO (1). |
Batting 2B: D.Glanzman (2), R.Mischel (2), T.Iglesias (1). HP: M.Zampino (1). RBI: D.Glanzman 3 (7), E.Murria 2 (4), R.Mischel 2 (5), T.Iglesias (2), S.Quiroz (1). CS: J.Kitt (1). |
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
2.1 | 4 | 5 | 2 | 2 | 0 | 7.64 |
| 11 | RESTIVO, M | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 28 | ACCETTA, M | 3.0 | 5 | 4 | 3 | 3 | 1 | 4.20 |
| 6 | 9 | 9 | 5 | 5 | 2 | |||
| Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Buckheit, K | 1.0 | 5 | 4 | 4 | 0 | 0 | 21.01 |
| 41 | Boyer, J | 1.0 | 2 | 4 | 0 | 2 | 1 | 1.24 |
| 2 |
|
3.0 | 8 | 6 | 5 | 1 | 0 | 11.67 |
| 5 | 15 | 14 | 9 | 3 | 1 | |||