|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| NSTigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Patriots 45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Lucarelli, V | OF | 3 | 4 | 2 | 1 | 1 | 1 | .667 | |
| 11 | Signorelli, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derosa, C | OF | 3 | 3 | 1 | 1 | 2 | 0 | .333 | |
| 35 | Moskowitz, S | P | 3 | 4 | 3 | 2 | 2 | 0 | 1.000 |
| 48 | Vorhees, C | P | 4 | 4 | 4 | 10 | 0 | 0 | 1.000 |
| 17 | Liesau, S | RF | 3 | 1 | 1 | 2 | 2 | 2 | .333 |
| Melia, J | IF | 3 | 2 | 2 | 3 | 2 | 0 | .667 | |
| Galtieri, A | C | 3 | 1 | 1 | 1 | 2 | 1 | .333 | |
| 15 | Aquaviva, S | C | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
| 25 | Lara, V | CF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| 29 | 23 | 18 | 23 | 11 | 5 | ||||
|
Batting |
Batting 2B: C.Vorhees 2 (2), J.Melia 2 (2). HP: V.Lucarelli (1), S.Aquaviva 2 (2). HR: C.Vorhees (1). RBI: V.Lucarelli (1), C.Derosa (1), S.Moskowitz 2 (2), C.Vorhees 10 (10), S.Liesau 2 (2), J.Melia 3 (3), A.Galtieri (1), S.Aquaviva (1), V.Lara 2 (2). SF: C.Vorhees (1). SB: V.Lucarelli 2 (2), C.Derosa (1), S.Moskowitz (1), C.Vorhees (1), J.Melia (1), A.Galtieri (1). |
| NSTigers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Patriots 45 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
4.0 | 2 | 0 | 0 | 1 | 10 | 0.00 |
| 48 | Vorhees, C | 1.0 | 4 | 3 | 3 | 0 | 0 | 21.00 |
| 5 | 6 | 3 | 3 | 1 | 10 | |||