|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Corndogs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Hendrickson, C | OF | 3 | 0 | 1 | 0 | 2 | 1 | .364 |
| 2 | Simmons, G | IF | 1 | 0 | 0 | 0 | 2 | 0 | .278 |
| 30 | Beals, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 13 | Harris, L | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 23 | Williams, O | C | 3 | 0 | 0 | 0 | 1 | 0 | .289 |
| 55 | Budnick, W | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .238 |
| 9 | Browning, T | CF | 3 | 2 | 1 | 0 | 1 | 0 | .458 |
| 27 | Dorrell Jr, W | OF | 4 | 0 | 2 | 0 | 0 | 0 | .229 |
| 0 | Hawkins, R | 2B | 3 | 0 | 2 | 2 | 0 | 0 | .154 |
| 25 | Pickhardt, G | C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 28 | Lohrer, W | LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 30 | 3 | 8 | 2 | 8 | 3 | ||||
| Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Lee, C | C | 3 | 1 | 0 | 0 | 2 | 1 | .174 |
| 22 | Shabosky, C | IF | 4 | 1 | 2 | 0 | 1 | 1 | .286 |
| 23 | Torres, B | OF | 4 | 2 | 2 | 1 | 0 | 0 | .400 |
| 15 | Penfield, L | 3B | 2 | 1 | 2 | 1 | 0 | 0 | .429 |
| 25 | Emerson, B | LF | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| 28 | Thomas, J | 3B | 2 | 0 | 1 | 2 | 0 | 0 | .304 |
| 6 | Harper, E | SS | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| 5 | Le, C | OF | 3 | 0 | 1 | 0 | 0 | 0 | .188 |
| 30 | Harris, T | IF | 3 | 2 | 1 | 0 | 1 | 0 | .154 |
| 29 | Rice, A | OF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 7 | McAllister, A | SS | 3 | 0 | 2 | 1 | 1 | 0 | .333 |
| 17 | Pabst, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 7 | 12 | 5 | 5 | 9 | ||||
|
Batting 2B: C.Hendrickson (4). HP: G.Simmons (2), L.Harris (5). RBI: R.Hawkins 2 (5). SF: L.Harris (1), R.Hawkins (2). CS: C.Hendrickson (2), W.Dorrell Jr (1). Fielding A: G.Simmons (9), O.Williams (9), R.Hawkins 3 (12), G.Pickhardt (3). E: R.Edwards 3 (3), R.Hawkins (1), G.Pickhardt 2 (3). PB: G.Pickhardt (3). PO: C.Hendrickson 3 (9), G.Simmons (11), O.Williams (32), W.Budnick 6 (53), T.Browning (6), W.Dorrell Jr 2 (12), R.Hawkins (11), G.Pickhardt 9 (57). SBA: G.Pickhardt 4 (10). TC: R.Edwards 3 (3), C.Hendrickson 3 (11), G.Simmons 2 (21), O.Williams 2 (44), W.Budnick 6 (53), T.Browning (6), W.Dorrell Jr 2 (12), R.Hawkins 5 (24), G.Pickhardt 12 (63). |
Batting HP: C.Le (2). RBI: B.Torres (4), L.Penfield (10), J.Thomas 2 (2), A.McAllister (6). SB: B.Torres (2), E.Harper (4), T.Harris 2 (2). Fielding A: C.Lee (3), C.Shabosky 5 (21), A.Rice 5 (6), A.McAllister 5 (18). CS: C.Lee (1). DP: 3 (C. Shabosky(2B) - A. Rice(SS) - B. Torres(1B),C. Shabosky(2B) - A. Rice(SS) - B. Torres(1B),C. Shabosky(2B) - A. Rice(SS) - B. Torres(1B)). E: A.Rice 3 (3). PB: C.Lee 4 (9). PO: C.Lee 3 (42), B.Torres 12 (47), E.Harper 2 (5), C.Le 3 (9), T.Harris (7), A.Rice 5 (6). SBA: C.Lee (28). TC: C.Lee 4 (51), C.Shabosky 5 (32), B.Torres 12 (49), E.Harper 2 (12), C.Le 3 (9), T.Harris (12), A.Rice 13 (15), A.McAllister 5 (26). |
| Corndogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
1.0 | 4 | 4 | 3 | 1 | 0 | 6.75 |
| 35 | Wolfe, A | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| 10 | Barrett, C | 4.0 | 4 | 2 | 2 | 2 | 5 | 3.27 |
| 5 | Hawk, I | 2.0 | 3 | 1 | 1 | 0 | 2 | 3.60 |
| 8 | 11 | 7 | 6 | 5 | 9 | |||
|
Pitching WP: R.Edwards (1). |
Pitching WP: A.Miale 3 (3). |