|
|||||||||||||||||||||||||||||||||||||||||||
6 |
|
10 |
Dudes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
31 | Banez, N | IF | 4 | 0 | 1 | 1 | 0 | 3 | .310 |
18 | Youch, R | OF | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
20 | Greb, A | OF | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
2 | Paul, A | IF | 4 | 1 | 2 | 1 | 1 | 0 | .457 |
46 | Woodside, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
9 | Gatter, C | SS | 5 | 0 | 0 | 0 | 0 | 0 | .077 |
45 | Gronewald, M | OF | 4 | 0 | 1 | 0 | 0 | 0 | .217 |
50 | Prater, N | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
37 | Smith, J | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .429 |
32 | Komine, H | CF | 4 | 1 | 2 | 1 | 1 | 0 | .429 |
35 | 3 | 11 | 3 | 3 | 5 |
Applesox | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: H.Komine (3). RBI: N.Banez (3), A.Paul (7), H.Komine (6). |
Batting |
Dudes | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 | Orona, T | 3.1 | 7 | 5 | 5 | 2 | 1 | 8.16 |
35 | Matson, K | 3.0 | 4 | 4 | 4 | 1 | 4 | 3.86 |
7 | Chase, J | 0.2 | 1 | 1 | 0 | 0 | 1 | 9.00 |
7 | 12 | 10 | 9 | 3 | 6 |
Applesox | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |