|
|||||||||||||||||||||||||||||||||||||||||||
|
|
16 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Tylski, J | C | 5 | 2 | 1 | 1 | 0 | 1 | .227 |
| 27 | Douglas, B | C | 4 | 2 | 2 | 2 | 1 | 0 | .375 |
| 9 | Ulrich, N | IF | 5 | 2 | 2 | 1 | 0 | 1 | .280 |
| 11 | Burdett, B | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 4 | Hellett, D | P | 2 | 2 | 2 | 1 | 1 | 0 | .385 |
| 34 | Pitts, C | P | 4 | 3 | 4 | 5 | 0 | 0 | .368 |
| 15 | Austin, D | C | 4 | 1 | 2 | 0 | 0 | 1 | .345 |
| 14 | Peterson, T | OF | 3 | 0 | 1 | 1 | 1 | 0 | .360 |
| 13 | Mathis, T | SS | 4 | 2 | 3 | 0 | 0 | 0 | .200 |
| 5 | Hellett, J | U | 4 | 1 | 1 | 2 | 0 | 3 | .333 |
| 1 | Figueroa, J | C | 4 | 0 | 3 | 1 | 0 | 0 | .360 |
| 18 | Fjelstad, S | U | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 31 | Farrar, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 39 | 16 | 21 | 14 | 4 | 6 | ||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Simmons, C | IF | 2 | 0 | 0 | 0 | 0 | 2 | .313 | |
| Hinton, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .300 | |
| 12 | Schoening, H | SS | 1 | 1 | 1 | 0 | 0 | 0 | .400 |
| 00 | Schoening lll, M | IF | 1 | 0 | 0 | 1 | 0 | 1 | .524 |
| Guest, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | |
| Lewis, J | CF | 1 | 1 | 0 | 0 | 1 | 1 | .192 | |
| 22 | Sanford, G | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .292 |
| 10 | Onkst, R | C | 2 | 0 | 1 | 1 | 0 | 0 | .458 |
| Almanzar, N | P | 2 | 0 | 1 | 0 | 0 | 1 | .296 | |
| Kelly, Z | P | 1 | 0 | 0 | 0 | 0 | 1 | .467 | |
| 5 | Morales, J | EH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 24 | Ventura, C | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .294 |
| 13 | Farina, E | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Medina, C | OF | 1 | 0 | 0 | 0 | 0 | 1 | .125 | |
| Bautista, D | OF | 1 | 0 | 0 | 0 | 0 | 1 | .500 | |
| 21 | 3 | 4 | 3 | 2 | 13 | ||||
|
Batting 2B: B.Douglas (2), N.Ulrich (2), D.Hellett 2 (4), C.Pitts 2 (2), J.Hellett (1). RBI: J.Tylski (2), B.Douglas 2 (4), N.Ulrich (4), D.Hellett (5), C.Pitts 5 (7), T.Peterson (11), J.Hellett 2 (4), J.Figueroa (3). SB: J.Tylski (5), B.Burdett (2). |
Batting 2B: G.Sanford (2). RBI: M.Schoening lll (17), R.Onkst (9), J.Morales (1). SF: M.Schoening lll (1). CS: J.Lewis (1). SB: J.Lewis (5). |
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
5.0 | 4 | 3 | 3 | 2 | 10 | 2.46 |
| 4 | Hellett, D | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 6 | 4 | 3 | 3 | 2 | 13 | |||
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 21 | 16 | 13 | 4 | 6 | 6.87 |
| 6 | 21 | 16 | 13 | 4 | 6 | |||