|
|||||||||||||||||||||||||||||||||||||
|
|
4 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | VISCONTI, A | OF | 3 | 2 | 2 | 0 | 0 | 0 | .455 |
| 4 | BROOKS, R | OF | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 23 | BENNARDO, C | SS | 1 | 0 | 1 | 1 | 0 | 0 | .714 |
| 5 | ROONEY, S | SS | 2 | 0 | 1 | 2 | 1 | 0 | .538 |
| 25 | GARCIA, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
| 11 | RESTIVO, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
| 17 | REESE, K | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .545 |
| 22 | BOYLE, K | P | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 13 | NAVARRO, A | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| 39 | KENDRICK, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 31 | FISHER, P | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 4 | 8 | 4 | 2 | 0 | ||||
| 35+ Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | SANTANA, S | P | 4 | 2 | 1 | 0 | 0 | 0 | .375 |
| 6 | HODGE, S | IF | 1 | 0 | 0 | 0 | 0 | 0 | .563 |
| 46 | JOHNSON, K | P | 3 | 2 | 1 | 1 | 0 | 0 | .536 |
| 25 | RIVERA, P | OF | 3 | 1 | 2 | 1 | 0 | 0 | .308 |
| 20 | PASCUAL, A | C | 2 | 1 | 2 | 2 | 0 | 0 | .458 |
| 63 | SANCHEZ, H | OF | 0 | 1 | 0 | 2 | 2 | 0 | .571 |
| 1 | MICHEL, R | C | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| 53 | SOSA, J | IF | 2 | 0 | 0 | 0 | 1 | 2 | .294 |
| 77 | SMITH, M | OF | 2 | 0 | 0 | 0 | 0 | 2 | .231 |
| 27 | MULGRAVE, G | OF | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
| 31 | MONGIORI, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 55 | COLLADO, N | P | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| 2 | VELEZ, R | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 8 | 8 | 6 | 3 | 8 | ||||
|
Batting 2B: S.ROONEY (4). RBI: C.BENNARDO (10), S.ROONEY 2 (7), A.NAVARRO (2). |
Batting 2B: P.RIVERA (6), A.PASCUAL 2 (4). 3B: G.MULGRAVE (1). RBI: K.JOHNSON (10), P.RIVERA (10), A.PASCUAL 2 (13), H.SANCHEZ 2 (2). SF: H.SANCHEZ (1). |
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
2.0 | 4 | 8 | 4 | 3 | 2 | 8.00 |
| 11 | RESTIVO, M | 4.0 | 2 | 1 | 0 | 1 | 7 | 0.00 |
| 6 | 6 | 9 | 4 | 4 | 9 | |||
| 35+ Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
6.0 | 8 | 4 | 2 | 1 | 2 | 7.70 |
| 6 | 8 | 4 | 2 | 1 | 2 | |||