|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
6 |
|
Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Watts, J | P | 2 | 0 | 1 | 0 | 2 | 0 | .356 |
Rufrano, R | IF | 4 | 0 | 1 | 1 | 0 | 0 | .526 | |
24 | Bigbie, K | OF | 4 | 0 | 0 | 0 | 0 | 1 | .451 |
17 | Barrett, K | P | 4 | 1 | 1 | 0 | 0 | 0 | .404 |
26 | Ross, J | SS | 1 | 0 | 0 | 0 | 3 | 0 | .431 |
21 | Rodriguez, O | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .400 |
10 | Scalice, J | OF | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
18 | Kuveikis, J | C | 4 | 0 | 1 | 0 | 0 | 2 | .308 |
15 | Simone, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .243 |
44 | Giordano, B | DH | 0 | 0 | 0 | 0 | 1 | 0 | .147 |
Baldassare, J | IF | 4 | 1 | 2 | 0 | 0 | 0 | .233 | |
29 | 2 | 6 | 2 | 9 | 4 |
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
99 | Galvez, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
19 | Boccalino, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
7 | Adler, C | 2B | 4 | 0 | 1 | 1 | 1 | 0 | .310 |
42 | Wolowski, P | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
21 | Cubano, N | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .333 |
30 | Baldwin, P | C | 3 | 0 | 2 | 0 | 1 | 0 | .388 |
28 | Wiand, W | OF | 1 | 0 | 0 | 0 | 3 | 0 | .521 |
51 | Williams, T | SS | 4 | 1 | 1 | 0 | 0 | 1 | .356 |
23 | Steinberg, S | 1B | 3 | 2 | 1 | 0 | 0 | 0 | .277 |
27 | Ansaldi, S | 3B | 4 | 1 | 0 | 0 | 0 | 0 | .222 |
17 | Conboy, K | OF | 4 | 1 | 2 | 2 | 0 | 0 | .409 |
22 | Mezey, J | P | 3 | 1 | 2 | 0 | 1 | 0 | .526 |
24 | Caliendo, B | P | 4 | 0 | 1 | 3 | 0 | 1 | .250 |
34 | 6 | 10 | 6 | 7 | 3 |
Batting HP: J.Scalice (2). RBI: R.Rufrano (12), J.Scalice (13). SB: J.Watts 2 (14), J.Scalice (3), J.Baldassare (1). |
Batting 2B: T.Williams (3), J.Mezey (4). 3B: J.Mezey (1). HP: S.Steinberg (2). RBI: C.Adler (4), K.Conboy 2 (12), B.Caliendo 3 (11). SB: C.Adler (6), P.Baldwin 3 (11), K.Conboy 2 (4). |
Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
8.0 | 10 | 6 | 2 | 6 | 3 | 4.38 |
8 | 10 | 6 | 2 | 6 | 3 |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 |
![]() |
8.1 | 6 | 2 | 1 | 7 | 4 | 4.82 |
24 | Caliendo, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.00 |
9 | 6 | 2 | 1 | 7 | 4 |