|
|||||||||||||||||||||||||||||||||||||
|
|
11 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Sew Ind | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | VISCONTI, A | OF | 3 | 2 | 2 | 1 | 1 | 0 | .500 |
| 4 | BROOKS, R | OF | 3 | 2 | 2 | 2 | 1 | 0 | .441 |
| 23 | BENNARDO, C | SS | 3 | 2 | 1 | 0 | 1 | 0 | .381 |
| 11 | RESTIVO, M | P | 3 | 1 | 3 | 2 | 0 | 0 | .514 |
| 25 | GARCIA, E | P | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
| 7 | WAYE, C | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .619 |
| 19 | MURRAY, M | P | 2 | 1 | 0 | 0 | 1 | 0 | .548 |
| 13 | NAVARRO, A | 3B | 3 | 1 | 3 | 3 | 0 | 0 | .348 |
| 30 | KAIN, R | OF | 1 | 0 | 0 | 0 | 2 | 0 | .414 |
| 20 | JOHNSON, A | P | 1 | 1 | 0 | 0 | 2 | 0 | .385 |
| 24 | COCCO, N | P | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 99 | BOYLE, K | P | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 31 | 13 | 16 | 10 | 8 | 0 | ||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Adler, C | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .394 |
| 29 | Murphy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| 30 | Baldwin, P | C | 3 | 0 | 0 | 0 | 0 | 0 | .424 |
| 27 | Ansaldi, S | P | 3 | 0 | 2 | 0 | 0 | 0 | .267 |
| 28 | Wiand, W | OF | 2 | 1 | 0 | 0 | 0 | 0 | .452 |
| 23 | Steinberg, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
| 38 | Salcedo, P | OF | 1 | 2 | 1 | 0 | 2 | 0 | .607 |
| 24 | Caliendo, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| 2 | Wainer, R | OF | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 19 | Boccalino, R | 2B | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
| 63 | Garcia, F | P | 2 | 1 | 1 | 1 | 1 | 0 | .241 |
| 20 | De Las Cuevas, M | IF | 2 | 0 | 0 | 0 | 1 | 1 | .087 |
| 99 | Galvez, J | IF | 1 | 1 | 0 | 0 | 1 | 1 | .227 |
| 31 | Cusack, C | OF | 2 | 0 | 1 | 0 | 0 | 0 | .227 |
| 24 | 6 | 5 | 1 | 5 | 5 | ||||
|
Batting 2B: A.VISCONTI 2 (6). RBI: A.VISCONTI (12), R.BROOKS 2 (12), M.RESTIVO 2 (17), C.WAYE (10), A.NAVARRO 3 (9), K.BOYLE (2). SB: C.WAYE (6). |
Batting HP: R.Boccalino (2). RBI: F.Garcia (5). |
| Sew Ind | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
6.0 | 6 | 6 | 3 | 4 | 5 | 3.24 |
| 6 | 6 | 6 | 3 | 4 | 5 | |||
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
4.0 | 9 | 6 | 6 | 5 | 1 | 7.37 |
| 27 | Ansaldi, S | 1.0 | 0 | 1 | 0 | 2 | 1 | 0.00 |
| 24 | Caliendo, B | 1.0 | 6 | 4 | 4 | 1 | 1 | 4.06 |
| 6 | 15 | 11 | 10 | 8 | 3 | |||