|
|||||||||||||||||||||||||||||||||||||||||||
|
|
14 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Gotham | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Javier, C | P | 3 | 2 | 1 | 0 | 0 | 0 | .188 |
| 1 | Giddens, A | CF | 3 | 2 | 3 | 1 | 1 | 0 | .457 |
| 0 | Ehrlich, M | 1B | 4 | 1 | 2 | 3 | 0 | 0 | .366 |
| 16 | DeCastro, J | P | 5 | 2 | 3 | 3 | 0 | 0 | .583 |
| 7 | Arredondo, M | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .286 |
| 35 | Ariola, P | P | 3 | 2 | 2 | 1 | 1 | 1 | .333 |
| 33 | Zoquier, C | P | 4 | 1 | 0 | 0 | 1 | 2 | .273 |
| 4 | Koch, J | OF | 2 | 1 | 1 | 1 | 0 | 0 | .265 |
| 20 | Shannon, B | C | 5 | 0 | 1 | 2 | 0 | 0 | .375 |
| 2 | Dunn, B | P | 4 | 2 | 3 | 0 | 0 | 0 | .500 |
| 24 | Aquino, A | OF | 5 | 0 | 0 | 0 | 0 | 0 | .500 |
| 39 | 14 | 16 | 11 | 4 | 4 | ||||
| VS Hawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Martinez, J | CF | 3 | 0 | 1 | 0 | 1 | 2 | .205 |
| 16 | Benincasa, M | OF | 4 | 1 | 1 | 0 | 0 | 2 | .390 |
| 51 | Egidio, A | 3B | 4 | 0 | 0 | 2 | 0 | 0 | .457 |
| 52 | Agosta, A | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| 10 | Benincasa, A | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| 12 | Divittorio, V | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .261 |
| 2 | Mcgreevy, P | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 8 | Ferreira, T | 2B | 4 | 1 | 2 | 1 | 0 | 1 | .359 |
| 27 | Saracino, J | SS | 3 | 1 | 0 | 0 | 1 | 2 | .214 |
| 4 | McGreevy, C | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 88 | Ye, E | P | 2 | 0 | 1 | 0 | 0 | 1 | .313 |
| 23 | Divittorio, N | C | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 31 | Brendel, T | SS | 4 | 0 | 1 | 0 | 0 | 3 | .263 |
| 34 | 4 | 8 | 3 | 5 | 15 | ||||
|
Batting 2B: M.Ehrlich 2 (6), J.DeCastro (1). HP: C.Javier (5). HR: J.Koch (1). RBI: A.Giddens (12), M.Ehrlich 3 (12), J.DeCastro 3 (4), P.Ariola (1), J.Koch (5), B.Shannon 2 (4). SB: C.Javier 2 (17), A.Giddens 2 (15), P.Ariola 2 (2), C.Zoquier (4), B.Shannon 2 (2). |
Batting 2B: V.Divittorio (4), E.Ye (2). HR: T.Ferreira (2). RBI: A.Egidio 2 (18), T.Ferreira (7). CS: J.Martinez (1). SB: P.Mcgreevy (1), J.Saracino (8), T.Brendel (5). |
| Gotham | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 3 | 1 | 1 | 2 | 9 | 2.16 |
| 33 | Zoquier, C | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2 | Dunn, B | 2.0 | 4 | 3 | 3 | 2 | 3 | 7.11 |
| 16 | DeCastro, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.20 |
| 9 | 7 | 4 | 4 | 5 | 15 | |||
| VS Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
4.0 | 6 | 8 | 7 | 2 | 4 | 3.60 |
| 88 | Ye, E | 5.0 | 9 | 6 | 6 | 2 | 5 | 5.17 |
| 9 | 15 | 14 | 13 | 4 | 9 | |||