|
|||||||||||||||||||||||||||||||||||||||||||
|
|
6 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Wahoos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Frisbee, J | IF | 4 | 1 | 2 | 0 | 0 | 2 | .478 |
| 91 | Schneider, J | OF | 3 | 2 | 1 | 2 | 1 | 0 | .348 |
| 24 | OBrien, J | OF | 4 | 1 | 0 | 0 | 0 | 3 | .409 |
| 17 | Gay, C | U | 3 | 1 | 1 | 1 | 1 | 0 | .435 |
| 22 | Ponce, C | U | 3 | 1 | 1 | 1 | 0 | 0 | .306 |
| 1 | Meisterhans, S | OF | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| 23 | McKay, T | C | 4 | 0 | 0 | 0 | 0 | 1 | .161 |
| 9 | McCloskey, C | IF | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| 8 | Miller, R | C | 3 | 0 | 0 | 0 | 0 | 2 | .095 |
| Westbrook, C | OF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Meisterhans, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 19 | Campion, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Ogle, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 6 | 6 | 4 | 3 | 11 | ||||
| Kings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ellis-Wilcox, D | IF | 3 | 1 | 1 | 0 | 1 | 1 | .556 |
| Blasingane, D | P | 4 | 1 | 1 | 1 | 0 | 1 | .375 | |
| 15 | Rourke, T | IF | 4 | 1 | 3 | 3 | 0 | 0 | .523 |
| 28 | Wright, C | P | 3 | 0 | 0 | 0 | 0 | 1 | .400 |
| 24 | Quatrine, C | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .293 |
| 11 | Newman, Q | P | 2 | 0 | 0 | 0 | 1 | 1 | .357 |
| 4 | Johnson, G | P | 3 | 0 | 0 | 0 | 0 | 1 | .292 |
| 20 | Kimble, T | OF | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 12 | Moore, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| 21 | Petrick, B | P | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| 5 | James, G | P | 2 | 0 | 0 | 0 | 0 | 1 | .321 |
| 0 | Erickson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 0 | Herring, K | P | 2 | 0 | 0 | 0 | 0 | 2 | .263 |
| 26 | Bratek, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 28 | Robison, C | U | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
| 10 | Klein, B | MG | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Flowers, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 32 | 4 | 6 | 4 | 3 | 11 | ||||
|
Batting 2B: C.Gay (5). HR: J.Schneider (2), C.Ponce (3). RBI: J.Schneider 2 (6), C.Gay (10), C.Ponce (13). SF: C.Ponce (2). SB: J.OBrien (5). |
Batting 2B: D.Blasingane (1). HP: C.Wright (4), G.James (1). HR: T.Rourke (6). RBI: D.Blasingane (9), T.Rourke 3 (20). CS: C.Quatrine (1). |
| Wahoos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Campion, M | 3.0 | 3 | 3 | 3 | 1 | 2 | 9.00 |
|
|
6.0 | 2 | 1 | 1 | 2 | 10 | 3.60 | |
| 9 | 5 | 4 | 4 | 3 | 12 | |||
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
5.0 | 3 | 4 | 3 | 0 | 5 | 6.75 |
| 1 | Flowers, Z | 4.0 | 3 | 2 | 1 | 3 | 6 | 3.68 |
| 9 | 6 | 6 | 4 | 3 | 11 | |||