|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
21 |
|
Rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Rattazzi, B | OF | 1 | 2 | 1 | 0 | 2 | 0 | .625 |
1 | Marino, C | IF | 2 | 1 | 0 | 0 | 1 | 0 | .381 |
8 | Kneller, M | OF | 3 | 0 | 0 | 0 | 0 | 1 | .545 |
21 | Hanssler, A | P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
56 | Kramer, K | LF | 3 | 1 | 2 | 3 | 0 | 0 | .300 |
30 | Hoskins, R | C | 3 | 1 | 2 | 0 | 0 | 0 | .571 |
6 | Burlock, D | P | 3 | 0 | 2 | 2 | 0 | 0 | .444 |
5 | Henneberger, C | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
39 | Garcia, E | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
17 | Rodriguez, J | 3B | 3 | 1 | 1 | 0 | 0 | 2 | .353 |
15 | Azzopardi, F | C | 1 | 0 | 0 | 1 | 1 | 0 | .125 |
16 | Hassan, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
2 | Milone, V | P | 2 | 0 | 1 | 1 | 0 | 0 | .182 |
3 | Aiello, D | P | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
35 | 8 | 12 | 9 | 4 | 5 |
MSBL All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Alluto, J | IF | 4 | 2 | 2 | 1 | 1 | 0 | .438 | |
Savarino, B | OF | 3 | 1 | 0 | 2 | 2 | 0 | .500 | |
Rizzo, B | U | 3 | 1 | 0 | 2 | 2 | 0 | .278 | |
Grossman, B | OF | 4 | 2 | 2 | 3 | 0 | 0 | .571 | |
Wiess, R | OF | 3 | 2 | 3 | 1 | 1 | 0 | .731 | |
Cotto, R | P | 4 | 2 | 2 | 3 | 0 | 0 | .500 | |
Cohen, R | P | 1 | 2 | 0 | 0 | 3 | 0 | .462 | |
9 | Smith, W | IF | 3 | 2 | 2 | 1 | 1 | 0 | .438 |
Kavanagh, E | IF | 3 | 3 | 3 | 2 | 0 | 0 | .368 | |
Gagliardi, R | P | 2 | 1 | 0 | 2 | 2 | 0 | .000 | |
Stern, K | P | 1 | 1 | 0 | 1 | 1 | 0 | .100 | |
7 | Ferraro, T | IF | 2 | 1 | 2 | 2 | 1 | 0 | .250 |
Lewis, N | P | 1 | 1 | 0 | 1 | 1 | 0 | .294 | |
Seroski, Bo | U | 1 | 1 | 1 | 1 | 1 | 0 | .182 | |
35 | 22 | 17 | 22 | 16 | 0 |
Batting 2B: K.Kramer (1), D.Burlock 2 (3), D.Aiello (1). RBI: K.Kramer 3 (4), D.Burlock 2 (9), C.Henneberger (2), F.Azzopardi (2), V.Milone (2), D.Aiello (2). SB: B.Rattazzi 4 (13), C.Marino (3), M.Kneller (9), C.Henneberger (1), J.Rodriguez (2), D.Aiello (2). |
Batting 2B: R.Cotto (2). 3B: B.Grossman (2). RBI: J.Alluto (5), B.Savarino 2 (9), B.Rizzo 2 (6), B.Grossman 3 (7), R.Wiess (11), R.Cotto 3 (6), W.Smith (4), E.Kavanagh 2 (7), R.Gagliardi 2 (3), K.Stern (4), T.Ferraro 2 (4), N.Lewis (4), B.Seroski (4). SF: T.Ferraro (1). CS: B.Savarino (3). SB: R.Wiess (4). |
Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
1.3 | 2 | 6 | 3 | 4 | 0 | 9.16 | |
26 | Latronica, F | 0.3 | 2 | 4 | 2 | 3 | 0 | 6.00 |
6 | Burlock, D | 1.0 | 3 | 4 | 4 | 4 | 0 | 9.00 |
3 | Aiello, D | 3.4 | 10 | 6 | 3 | 2 | 0 | 9.72 |
8.1 | 17 | 20 | 12 | 13 | 0 |
MSBL All Stars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
5.0 | 8 | 7 | 0 | 4 | 2 | 5.54 | |
70 | Seroski, B | 2.0 | 2 | 1 | 0 | 0 | 2 | 4.71 |
7 | 10 | 8 | 0 | 4 | 4 |