|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| Bootleggers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Hall, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
| 23 | Rubalcave, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| 9 | Mastromatto, T | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| 42 | Andrews, T | IF | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| 34 | , | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 19 | Crick, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24 | Saunders, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cruisers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting |
Batting |
| Bootleggers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Cruisers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |