|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Ventura, C | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Israel, N | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 25 | Thomas, J | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 00 | Schoening lll, M | IF | 2 | 0 | 1 | 0 | 0 | 1 | .125 |
| 27 | Harrington, C | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 14 | Singler, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .444 |
| 12 | Schoening, H | SS | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| 13 | Schneider, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | McCloskey, C | P | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
| 10 | Onkst, R | C | 2 | 1 | 2 | 1 | 1 | 0 | .600 |
| 33 | Hayes, J | P | 1 | 0 | 0 | 0 | 2 | 1 | .429 |
| 3 | Mandac, R | IF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 30 | 4 | 10 | 2 | 3 | 5 | ||||
| Cruisers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Ragland, B | P | 4 | 3 | 2 | 0 | 0 | 1 | .571 |
| 18 | Irra, J | OF | 4 | 2 | 2 | 1 | 0 | 2 | .250 |
| 6 | Munoz, O | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Hyser, M | P | 3 | 1 | 2 | 2 | 0 | 1 | .429 |
| 11 | Morrill, C | SS | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 9 | Agosta, T | IF | 2 | 2 | 0 | 0 | 1 | 2 | .250 |
| Cruz, J | IF | 4 | 0 | 1 | 0 | 0 | 0 | .500 | |
| 41 | Cabrera, R | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Hasden, B | OF | 4 | 0 | 1 | 2 | 0 | 1 | .286 |
| 13 | Suarez, O | OF | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 30 | 10 | 8 | 5 | 2 | 12 | ||||
|
Batting HP: M.Schoening lll (1), J.Singler (1), J.Schneider (1), R.Onkst (1). RBI: C.McCloskey (4), R.Onkst (1). SB: H.Schoening (1). Fielding E: J.Thomas (1), C.Harrington (1), C.McCloskey (1), R.Onkst (1), D.Bautista 2 (2), J.Hayes (2). |
Batting 2B: M.Hyser (1). HP: T.Agosta (3). RBI: J.Irra (1), M.Hyser 2 (2), B.Hasden 2 (2). SB: B.Ragland (4), J.Cruz (1). |
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 7 | 10 | 3 | 3 | 11 | 4.15 |
| 7 | 7 | 10 | 3 | 3 | 11 | |||
| Cruisers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Ragland, B | 1.0 | 0 | 2 | 2 | 1 | 2 | 18.00 |
| 12 |
|
4.0 | 6 | 1 | 1 | 2 | 3 | 2.25 |
| 6 |
|
2.0 | 4 | 1 | 1 | 0 | 1 | 4.50 |
| 7 | 10 | 4 | 4 | 3 | 6 | |||