|
|||||||||||||||||||||||||||||||||||||||||||
|
|
14 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| Kings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Rourke, T | IF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2 | Ellis-Wilcox, D | IF | 3 | 3 | 1 | 0 | 0 | 1 | .333 |
| 25 | Perry, C | OF | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| 24 | Quatrine, C | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 17 | Wright, C | P | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
| 7 | Kimble, T | OF | 2 | 2 | 0 | 0 | 0 | 1 | .000 |
| 11 | Johnson, T | P | 4 | 1 | 3 | 5 | 0 | 1 | .750 |
| 8 | Nale, W | P | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 22 | McCool, K | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 3 | Chamberlin, B | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Petrick, B | P | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 13 | Cooper, C | P | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 1 | Flowers, Z | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 37 | 14 | 11 | 9 | 3 | 10 | ||||
| Bolts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 69 | Foye, J | P | 3 | 0 | 0 | 0 | 2 | 0 | .000 |
| 7 | Sotillle, J | IF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1 | Dingfelder, J | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 | Horton, M | C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Neuhofer, J | P | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | Aviala, M | U | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1 | Wawers, H | U | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Owens, B | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Mornnen, D | P | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 37 | Gmitter, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 0 | 1 | 0 | 7 | 0 | ||||
|
Batting 2B: T.Rourke (1), T.Johnson (1), W.Nale (1). HP: D.Ellis-Wilcox (1), C.Quatrine 2 (2), C.Wright (1), T.Kimble 2 (2), K.McCool (1). HR: T.Johnson (1). RBI: C.Wright 2 (2), T.Johnson 5 (5), B.Petrick (1), C.Cooper (1). SB: D.Ellis-Wilcox 4 (4), C.Quatrine 2 (2), T.Kimble (1). |
Batting |
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 1 | 0 | 0 | 7 | 15 | 0.00 |
| 8 | Nale, W | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 8 | 1 | 0 | 0 | 7 | 18 | |||
| Bolts | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |