|
|||||||||||||||||||||||||||||||||||||||||||
|
13 |
|
1 |
|
LI Wolfpack | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
51 | Brooks, A | P | 5 | 1 | 3 | 1 | 1 | 0 | .500 |
25 | Lara, V | P | 4 | 2 | 1 | 0 | 0 | 0 | .444 |
13 | Sheridan, M | P | 5 | 0 | 1 | 0 | 0 | 0 | .500 |
23 | Lamarco, J | IF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
55 | Gillespie, M | P | 4 | 2 | 1 | 0 | 1 | 1 | .400 |
22 | Galgano, J | IF | 4 | 2 | 2 | 2 | 1 | 1 | .400 |
2 | Gillespie, R | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
9 | Rocha, L | P | 4 | 3 | 2 | 1 | 0 | 0 | .300 |
12 | Burke, B | OF | 3 | 0 | 1 | 1 | 2 | 1 | .500 |
31 | Hall, M | OF | 4 | 1 | 0 | 0 | 1 | 0 | .167 |
41 | 13 | 13 | 5 | 8 | 3 |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | PAGAN, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
5 | MOUCHA, J | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .143 |
42 | BRODIE, J | P | 2 | 0 | 2 | 0 | 1 | 0 | .667 |
10 | DUNLOP, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
14 | PELLIGRINO, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
8 | SOLOMAN, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | FISHETTI, J | OF | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
17 | LUNDENBERG, D | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
55 | LAND WHITLEY, R | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | JOHNSON, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
7 | TILLINGHAST, W | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
26 | 1 | 4 | 0 | 1 | 0 |
Batting 2B: V.Lara (1), J.Galgano (1). RBI: A.Brooks (3), J.Galgano 2 (3), L.Rocha (4), B.Burke (2). |
Batting |
LI Wolfpack | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
5.0 | 4 | 1 | 1 | 0 | 7 | 1.80 |
51 | Brooks, A | 2.0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
7 | 4 | 1 | 1 | 1 | 13 |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 |
![]() |
5.0 | 4 | 9 | 2 | 8 | 4 | 5.40 |
20 | JOHNSON, A | 2.0 | 4 | 4 | 1 | 1 | 0 | 4.50 |
7 | 8 | 13 | 3 | 9 | 4 |