|
|||||||||||||||||||||||||||||||||||||||||||
|
0 |
|
10 |
|
NY Gulls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Verderosa, M | OF | 4 | 0 | 1 | 0 | 0 | 3 | .400 |
16 | Sewitch, S | C | 3 | 0 | 0 | 0 | 1 | 1 | .378 |
1 | Spadaro, A | IF | 3 | 0 | 0 | 0 | 1 | 0 | .451 |
25 | Goeren, P | OF | 4 | 0 | 1 | 0 | 0 | 0 | .320 |
13 | Goncalves, J | P | 4 | 0 | 1 | 0 | 0 | 2 | .500 |
7 | DeFeo, B | MG | 3 | 0 | 0 | 0 | 0 | 1 | .370 |
51 | Schurr, D | IF | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
44 | Rusche, R | IF | 3 | 0 | 0 | 0 | 0 | 1 | .316 |
27 | Schenk, T | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
30 | 0 | 4 | 0 | 2 | 8 |
USA Biscuits 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Vega Jr., L | P | 5 | 3 | 4 | 0 | 0 | 0 | .560 |
18 | Stoler, J | C | 5 | 2 | 2 | 1 | 0 | 0 | .304 |
7 | McCarren, R | IF | 5 | 1 | 3 | 2 | 0 | 0 | .625 |
34 | Bertuzzi, D | P | 4 | 1 | 0 | 2 | 0 | 1 | .333 |
1 | Restivo, M | P | 4 | 1 | 2 | 2 | 0 | 0 | .308 |
35 | Dowalo, A | DH | 4 | 0 | 2 | 2 | 0 | 0 | .323 |
46 | Diorio, A | IF | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
28 | Krouse, D | OF | 4 | 0 | 1 | 1 | 0 | 0 | .429 |
7 | Marro, J | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
42 | Mezey, J | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .400 |
42 | 10 | 16 | 10 | 1 | 5 |
Batting |
Batting 2B: M.Restivo (1). 3B: R.McCarren (1). RBI: J.Stoler (4), R.McCarren 2 (4), D.Bertuzzi 2 (6), M.Restivo 2 (4), A.Dowalo 2 (6), D.Krouse (1). SB: J.Mezey (1). |
NY Gulls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
5.0 | 12 | 10 | 4 | 1 | 3 | 3.13 |
11 | Forkin, T | 3.0 | 1 | 0 | 0 | 0 | 3 | 0.90 |
8 | 13 | 10 | 4 | 1 | 6 |
USA Biscuits 22 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Restivo, M | 4.0 | 1 | 0 | 0 | 0 | 4 | 1.13 |
34 |
![]() |
5.0 | 2 | 0 | 0 | 2 | 4 | 10.13 |
9 | 3 | 0 | 0 | 2 | 8 |