|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| Blue Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Albitz, A | CF | 1 | 1 | 0 | 0 | 2 | 0 | .421 |
| 4 | Froelich, G | OF | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 14 | Stanton, J | IF | 2 | 0 | 0 | 0 | 1 | 1 | .375 |
| 1 | Pabon, B | OF | 0 | 1 | 0 | 0 | 0 | 0 | .091 |
| 46 | Cassio, N | 1B | 3 | 0 | 3 | 1 | 0 | 0 | .364 |
| 13 | Conklin, J | P | 2 | 0 | 1 | 0 | 1 | 0 | .438 |
| 12 | Torres, A | IF | 3 | 1 | 2 | 0 | 0 | 1 | .267 |
| 16 | McCauley, S | OF | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| 0 | Rodriguez, A | P | 2 | 0 | 0 | 1 | 1 | 0 | .214 |
| 27 | Barner, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 29 | Azcona, A | OF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 7 | McCauley, P | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Dixon, G | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 54 | Cox, S | C | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 15 | Curto, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Sullivan, S | P | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 24 | 3 | 7 | 2 | 5 | 8 | ||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 000 | Cleary, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Brooks, C | P | 3 | 0 | 0 | 0 | 0 | 1 | .385 |
| 66 | Gordon, C | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 000 | Stanzione, J | SS | 3 | 1 | 2 | 0 | 0 | 0 | .353 |
| 00 | Galioto, N | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
| 16 | McMillan, S | RF | 0 | 3 | 0 | 0 | 3 | 0 | .333 |
| 00 | Cioffi, M | 2B | 1 | 2 | 1 | 0 | 2 | 0 | .267 |
| 6 | Levy, C | C | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 000 | Dipietro, S | P | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 14 | Franklin, C | 1B | 2 | 1 | 1 | 1 | 1 | 1 | .333 |
| 000 | Lukeivic, K | P | 3 | 1 | 2 | 2 | 0 | 0 | .400 |
| 00 | Cincotta, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 000 | Grant, K | RF | 2 | 0 | 1 | 1 | 0 | 0 | .313 |
| 25 | 8 | 8 | 5 | 8 | 7 | ||||
|
Batting 2B: N.Cassio (4), A.Torres (1). RBI: N.Cassio (6), A.Rodriguez (3). SB: A.Albitz (1). Fielding A: A.Albitz (2), J.Barner (6), J.Curto (3). PB: S.Cox (2). PO: A.Albitz 2 (6), N.Cassio 6 (37), J.Conklin (3), A.Torres (5), A.Rodriguez (6), A.Azcona (6). SBA: J.Conklin (2). TC: A.Albitz 3 (13), N.Cassio 6 (42), J.Conklin (5), A.Torres (7), A.Rodriguez (9), J.Barner (14), A.Azcona (6), J.Curto (4). |
Batting 2B: J.Stanzione (2). 3B: K.Lukeivic (1). HP: C.Levy (1). RBI: N.Galioto (5), C.Franklin (4), K.Lukeivic 2 (2), K.Grant (1). SB: C.Gordon (3), K.Lukeivic (1). |
| Blue Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
3.0 | 7 | 5 | 5 | 1 | 3 | 8.71 |
| 0 | Rodriguez, A | 3.0 | 2 | 3 | 3 | 6 | 4 | 7.00 |
| 6 | 9 | 8 | 8 | 7 | 7 | |||
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 000 | Cleary, B | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 0 | 0 | 0 | 0 | 0 | |||
|
Pitching WP: A.Rodriguez (1). |