|
|||||||||||||||||||||||||||||||||||||
|
|
1 |
|
13 |
|
|||||||||||||||||||||||||||||||||
| Sunset | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Savarino, B | CF | 1 | 0 | 1 | 0 | 1 | 0 | .500 | |
| Zackman, L | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .400 | |
| Weiss, R | CF | 2 | 0 | 1 | 1 | 0 | 0 | .400 | |
| Munda, P | P | 1 | 0 | 0 | 0 | 1 | 1 | .273 | |
| McIntyre, F | LF | 2 | 0 | 0 | 0 | 0 | 2 | .250 | |
| Esposito, J | U | 2 | 0 | 1 | 0 | 0 | 0 | .455 | |
| Kavanaugh, E | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .154 | |
| Kiernan, F | P | 1 | 0 | 0 | 0 | 0 | 0 | .375 | |
| Cantor, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .375 | |
| Pincus, G | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Alutto, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Maire, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Brasco, G | C | 1 | 0 | 1 | 0 | 0 | 0 | .308 | |
| Stern, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 | |
| 19 | 1 | 5 | 1 | 2 | 3 | ||||
| Patriots | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Signorelli, S | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Fischer, S | IF | 3 | 1 | 3 | 0 | 0 | 0 | .533 |
| 17 | Oliva, B | C | 3 | 1 | 1 | 0 | 0 | 0 | .417 |
| 16 | Gonzalez, R | IF | 1 | 3 | 1 | 0 | 2 | 0 | .714 |
| 12 | Mancini, P | P | 3 | 2 | 2 | 0 | 0 | 1 | .538 |
| 19 | Derosa, M | IF | 3 | 2 | 2 | 4 | 0 | 0 | .625 |
| 8 | Rivera, I | IF | 3 | 1 | 2 | 2 | 0 | 0 | .857 |
| 10 | Repper, E | P | 3 | 2 | 1 | 2 | 0 | 0 | .400 |
| 6 | Ojeda, F | OF | 2 | 0 | 1 | 1 | 1 | 0 | .636 |
| 5 | Sanchez, O | IF | 3 | 0 | 2 | 2 | 0 | 1 | .667 |
| 11 | Lombardi, G | IF | 2 | 0 | 1 | 2 | 0 | 0 | .273 |
| 26 | , | OF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | Turco, L | OF | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
| 33 | , | C | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 32 | Whalen, B | IF | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 23 | Garcia, F | IF | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 24 | , | IF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 33 | 13 | 17 | 13 | 4 | 3 | ||||
|
Batting 2B: R.Weiss (1). RBI: R.Weiss (3). |
Batting 2B: M.Derosa (2), O.Sanchez (1). 3B: M.Derosa (1). RBI: M.Derosa 4 (7), I.Rivera 2 (6), E.Repper 2 (3), F.Ojeda (6), O.Sanchez 2 (2), G.Lombardi 2 (3). SB: I.Rivera 2 (3). |
| Sunset | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
2.0 | 9 | 9 | 6 | 3 | 2 | 5.73 | |
| Munda, P | 2.2 | 7 | 3 | 2 | 0 | 2 | 5.25 | |
| 4.2 | 16 | 12 | 8 | 3 | 4 | |||
| Patriots | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.0 | 5 | 1 | 1 | 2 | 3 | 1.43 |
| 5 | 5 | 1 | 1 | 2 | 3 | |||