|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| GC Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Saraco, R | OF | 4 | 1 | 2 | 0 | 0 | 0 | .350 | |
| Schnabel, B | P | 4 | 1 | 1 | 0 | 0 | 0 | .500 | |
| Harrington, M | P | 3 | 0 | 2 | 1 | 0 | 0 | .333 | |
| Guerra, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .154 | |
| Giordano, J | P | 3 | 0 | 2 | 1 | 1 | 0 | .333 | |
| Harrington, B | P | 3 | 0 | 1 | 0 | 0 | 0 | .385 | |
| Navarro, A | IF | 3 | 0 | 1 | 0 | 0 | 0 | .133 | |
| Blot, J | OF | 2 | 1 | 2 | 1 | 0 | 0 | .313 | |
| Mierzejewski, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .125 | |
| Stavola, N | P | 3 | 0 | 0 | 0 | 0 | 0 | .375 | |
| 30 | 3 | 12 | 3 | 1 | 0 | ||||
| Metro Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Caracciola, B | IF | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
| 4 | Montick, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 44 | Forgacs, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 31 | Sciortrino, S | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Patel, A | OF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 3 | Diliberti, D | IF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Askew, P | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| 21 | Bitterman, S | IF | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
| 34 | Daley, R | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Lagos, W | P | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| 25 | Sztabnik, B | IF | 2 | 1 | 1 | 0 | 0 | 0 | .136 |
| 24 | Sanchez, M | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 7 | Zuniga, J | C | 2 | 1 | 2 | 2 | 0 | 0 | .222 |
| 51 | Rufrano, R | OF | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
| 23 | Renda, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 15 | Natonio, T | C | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 27 | 3 | 6 | 3 | 1 | 7 | ||||
|
Batting HP: J.Guerra (1). HR: J.Blot (1). RBI: M.Harrington (4), J.Giordano (2), J.Blot (1). SB: R.Saraco (3). |
Batting 2B: A.Patel (1). HR: J.Zuniga (1). RBI: W.Lagos (1), J.Zuniga 2 (2). |
| GC Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Stavola, N | 7.0 | 7 | 3 | 3 | 1 | 7 | 2.37 | |
| 7 | 7 | 3 | 3 | 1 | 7 | |||
| Metro Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 10 | 3 | 3 | 3 | 0 | 1.98 |
| 7 | 10 | 3 | 3 | 3 | 0 | |||