|
|||||||||||||||||||||||||||||||||||||
|
|
11 |
|
11 |
|
|||||||||||||||||||||||||||||||||
| Mid Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Herzog, R | CF | 3 | 3 | 1 | 0 | 1 | 0 | .143 | |
| Zackman, L | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .667 | |
| Esposito, F | P | 3 | 1 | 1 | 0 | 1 | 0 | .333 | |
| Rizzo, b | P | 2 | 3 | 0 | 1 | 0 | 0 | .250 | |
| Patriss, B | SS | 4 | 0 | 1 | 0 | 0 | 0 | .143 | |
| Vardaro, P | P | 2 | 0 | 1 | 0 | 2 | 0 | .250 | |
| Kelskie, S | IF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cantor, E | P | 3 | 0 | 1 | 0 | 0 | 0 | .167 | |
| Cleere, S | OF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Bass, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Gross, J | RF | 2 | 1 | 2 | 2 | 0 | 0 | .800 | |
| 31 | 10 | 10 | 5 | 5 | 0 | ||||
| Tigers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Maurello, J | C | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| 25 | Echavarrio, P | IF | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
| 15 | Infante, C | OF | 3 | 2 | 1 | 1 | 0 | 0 | .500 |
| 1 | Lanzetta, D | P | 3 | 2 | 2 | 2 | 1 | 1 | .667 |
| Reggio, I | IF | 4 | 1 | 2 | 3 | 0 | 0 | .286 | |
| Stortz, S | P | 4 | 1 | 2 | 1 | 0 | 0 | .600 | |
| 21 | Weiss, R | OF | 3 | 1 | 2 | 2 | 0 | 1 | .600 |
| 47 | Ruddy, S | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Peralta, F | IF | 3 | 1 | 2 | 1 | 0 | 0 | .400 | |
| 48 | Grant, W | P | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Baldassare, J | IF | 3 | 1 | 1 | 1 | 0 | 1 | .400 | |
| 36 | 11 | 14 | 11 | 2 | 4 | ||||
|
Batting RBI: L.Zackman 2 (2), b.Rizzo (1), J.Gross 2 (3). SF: L.Zackman (1). SB: R.Herzog 3 (3). |
Batting 2B: I.Reggio (1), R.Weiss (1), F.Peralta (1). HP: C.Infante (2). RBI: C.Infante (2), D.Lanzetta 2 (2), I.Reggio 3 (3), S.Stortz (1), R.Weiss 2 (2), F.Peralta (1), J.Baldassare (1). SB: J.Maurello (1), R.Weiss (2). Fielding E: C.Infante (2), S.Stortz (1), F.Peralta 2 (3). |
| Mid Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Rizzo, b | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |||
| Tigers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Lanzetta, D | 5.0 | 8 | 7 | 3 | 4 | 0 | 4.20 |
| 48 | Grant, W | 2.0 | 5 | 3 | 2 | 1 | 0 | 7.00 |
| 7 | 13 | 10 | 5 | 5 | 0 | |||