|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
6 |
|
Raiders | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | McKiernan, T | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .424 |
33 | Rampell, J | OF | 4 | 1 | 2 | 0 | 0 | 0 | .432 |
5 | Buongervino, F | P | 4 | 0 | 1 | 1 | 0 | 2 | .424 |
4 | Gross, J | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .375 |
29 | Vardaro, P | C | 4 | 0 | 1 | 0 | 0 | 0 | .367 |
44 | Caridi, J | OF | 4 | 2 | 1 | 1 | 0 | 0 | .471 |
20 | Patriss, B | SS | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
7 | Fanti, J | P | 4 | 0 | 2 | 1 | 0 | 2 | .333 |
42 | Lorefice, A | OF | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
11 | Cassella, V | OF | 3 | 0 | 0 | 0 | 0 | 0 | .345 |
25 | Ragona, A | IF | 3 | 0 | 1 | 0 | 0 | 1 | .385 |
40 | 4 | 13 | 4 | 1 | 7 |
NS Spartans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Perez, J | IF | 3 | 1 | 1 | 0 | 0 | 0 | .316 |
Maldonado, R | OF | 2 | 0 | 0 | 0 | 0 | 0 | .351 | |
9 | Reyna, D | OF | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
6 | Linares, E | OF | 3 | 1 | 0 | 0 | 1 | 0 | .463 |
Smith, C | P | 3 | 1 | 0 | 1 | 1 | 0 | .257 | |
2 | Linares, Ed | IF | 4 | 1 | 3 | 1 | 0 | 0 | .324 |
99 | Applewhaite, S | IF | 2 | 2 | 1 | 0 | 0 | 1 | .174 |
31 | Floccari, J | IF | 2 | 0 | 0 | 1 | 2 | 0 | .192 |
Carroll, G | P | 4 | 0 | 1 | 0 | 0 | 3 | .265 | |
44 | Renda, A | P | 4 | 0 | 1 | 2 | 0 | 1 | .143 |
77 | Damiano, N | P | 2 | 0 | 1 | 0 | 0 | 1 | .261 |
8 | Johanson, C | IF | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
5 | Haynes, D | OF | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
34 | 6 | 9 | 5 | 6 | 8 |
Batting 2B: J.Rampell 2 (6). HR: J.Caridi (2). RBI: F.Buongervino (6), J.Caridi (12), B.Patriss (6), J.Fanti (7). SB: T.McKiernan (2), B.Patriss (1). |
Batting 2B: C.Johanson (1). HP: J.Perez (3), S.Applewhaite 2 (3). RBI: C.Smith (10), E.Linares (12), J.Floccari (5), A.Renda 2 (2). SB: J.Perez (7), C.Smith (6), E.Linares (5), D.Haynes (5). |
Raiders | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 |
![]() |
9.0 | 8 | 6 | 5 | 7 | 9 | 4.28 |
9 | 8 | 6 | 5 | 7 | 9 |
NS Spartans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
77 | Damiano, N | 4.0 | 6 | 2 | 1 | 1 | 3 | 5.31 |
![]() |
5.0 | 6 | 2 | 2 | 1 | 4 | 3.00 | |
9 | 12 | 4 | 3 | 2 | 7 |
Pitching WP: G.Carroll (1). |