|
|||||||||||||||||||||||||||||||||||||||||||
|
|
13 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Panthers 45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 54 | BOUET, G | IF | 4 | 1 | 1 | 0 | 0 | 1 | .323 |
| 93 | BAUTISTA, R | 2B | 4 | 1 | 3 | 2 | 0 | 0 | .563 |
| 99 | BALTIERI, M | 1B | 2 | 2 | 1 | 1 | 2 | 0 | .407 |
| 7 | MURRIA, E | C | 2 | 2 | 1 | 1 | 2 | 0 | .444 |
| 18 | MARI, J | CF | 2 | 1 | 0 | 1 | 1 | 0 | .290 |
| 19 | JAUREZ, S | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| GONZALEZ, B | OF | 4 | 1 | 2 | 2 | 0 | 0 | .556 | |
| 38 | ALBANESE, R | OF | 3 | 0 | 1 | 0 | 1 | 0 | .417 |
| 26 | ALKON, I | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .444 |
| VASQUEZ, A | P | 3 | 1 | 1 | 0 | 0 | 0 | .615 | |
| OSELIS, L | OF | 3 | 1 | 1 | 0 | 0 | 0 | .536 | |
| 21 | BORJA, J | 1B | 1 | 1 | 0 | 1 | 1 | 0 | .250 |
| 34 | 13 | 15 | 10 | 8 | 1 | ||||
| Mass Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Stola, R | CF | 2 | 0 | 0 | 0 | 0 | 0 | .567 |
| 35 | Hernandez, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | McIntyre, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 1 | Stola, F | P | 1 | 0 | 0 | 0 | 1 | 0 | .483 |
| 29 | Gonzales, D | P | 2 | 1 | 1 | 0 | 0 | 0 | .633 |
| 13 | Evans, H | OF | 2 | 0 | 1 | 1 | 0 | 0 | .545 |
| 41 | Imperio, P | P | 2 | 0 | 0 | 0 | 0 | 0 | .480 |
| 16 | Hussey, G | C | 2 | 0 | 1 | 0 | 0 | 0 | .440 |
| 24 | Loffredo, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 3 | Sibliano, F | SS | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
| 2 | DeCicco, D | IF | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| 33 | Berrios, E | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .261 |
| 9 | Greco, L | C | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 11 | Habib, R | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
| 00 | Ahearn, R | IF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 22 | 1 | 5 | 1 | 2 | 3 | ||||
|
Batting 2B: R.BAUTISTA (3), S.JAUREZ (2). HP: M.BALTIERI (1), S.JAUREZ (1). RBI: R.BAUTISTA 2 (6), M.BALTIERI (11), E.MURRIA (9), J.MARI (12), S.JAUREZ (7), B.GONZALEZ 2 (9), I.ALKON (6), J.BORJA (6). SF: J.MARI (1). SB: R.BAUTISTA (1), E.MURRIA (7), S.JAUREZ (4), B.GONZALEZ 2 (6), A.VASQUEZ (1). |
Batting 2B: D.Gonzales (3). RBI: H.Evans (10). |
| LI Panthers 45 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
6.0 | 0 | 1 | 1 | 0 | 0 | 0.90 | |
| 6 | 0 | 1 | 1 | 0 | 0 | |||
| Mass Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Hernandez, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 1 |
|
2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Gonzales, D | 4.0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| 7 | 0 | 0 | 0 | 0 | 0 | |||