|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
15 |
|
LI Twins | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | DIAZ, C | P | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
2 | DELGADO, J | SS | 2 | 0 | 1 | 0 | 0 | 1 | .444 |
21 | Weiner, E | C | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
9 | Montero, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
99 | MERAN, D | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
46 | JOHNSON, K | P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
8 | ESTEVEZ, T | C | 2 | 1 | 2 | 0 | 0 | 0 | .462 |
12 | BROWN, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
88 | BAEZ, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .300 |
3 | ORTIZ, M | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
1 | BONILLA, S | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .083 |
27 | MULGRAVE, G | OF | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
22 | WHITLEY, S | MG | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
22 | 3 | 5 | 0 | 5 | 8 |
NPBC 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Bedell, G | 2B | 4 | 2 | 4 | 4 | 1 | 0 | .389 |
6 | Glanzman, D | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .444 |
9 | Liebowitz, J | U | 3 | 0 | 1 | 1 | 1 | 1 | .500 |
17 | Ross, C | 3B | 3 | 2 | 1 | 1 | 0 | 0 | .385 |
7 | Weir, G | OF | 3 | 2 | 1 | 0 | 1 | 1 | .167 |
16 | Nunez, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
46 | Kitt, J | LF | 3 | 1 | 2 | 2 | 0 | 0 | .333 |
54 | Lantigua, J | C | 2 | 1 | 2 | 2 | 0 | 0 | .500 |
3 | Khan, A | C | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
26 | Weisman, J | RF | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
21 | Gutierrez, S | OF | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
39 | Mescia, M | 2B | 4 | 2 | 3 | 0 | 0 | 1 | .273 |
19 | Capozzoli, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
22 | Lebron, G | SS | 2 | 2 | 2 | 2 | 1 | 0 | .400 |
36 | 15 | 21 | 14 | 4 | 6 |
Batting 3B: J.DELGADO (1), T.ESTEVEZ (1). SB: E.Weiner (1), T.ESTEVEZ (2). |
Batting 2B: G.Bedell (2), C.Ross (1), G.Weir (1), J.Kitt (1), G.Lebron (1). HP: C.Ross (1). RBI: G.Bedell 4 (6), J.Liebowitz (4), C.Ross (3), J.Kitt 2 (2), J.Lantigua 2 (2), A.Khan (1), S.Gutierrez (1), G.Lebron 2 (2). SB: G.Bedell 2 (3), M.Mescia 2 (2). |
LI Twins | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
2.1 | 8 | 11 | 3 | 2 | 4 | 11.57 |
11 | DIAZ, C | 2.0 | 4 | 4 | 4 | 2 | 2 | 18.00 |
88 | BAEZ, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
5 | 12 | 15 | 7 | 4 | 7 |
NPBC 22 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
37 |
![]() |
4.0 | 2 | 2 | 2 | 2 | 6 | 4.50 |
28 | Willenbrock, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
14 | Coleman-Goodwin, N | 1.0 | 1 | 1 | 0 | 3 | 1 | 1.80 |
6 | 3 | 3 | 2 | 5 | 8 |