|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
9 |
|
Greenlawn | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Lyons, D | SS | 4 | 2 | 2 | 0 | 2 | 1 | .250 |
1 | Gibbons, T | P | 6 | 1 | 2 | 2 | 0 | 2 | .296 |
23 | Sassone, T | P | 4 | 1 | 1 | 0 | 2 | 1 | .357 |
45 | Greco, J | 1B | 6 | 0 | 1 | 0 | 0 | 0 | .294 |
7 | Tucker, P | OF | 3 | 1 | 1 | 3 | 3 | 1 | .241 |
24 | Horan, D | LF | 3 | 0 | 2 | 0 | 2 | 1 | .292 |
11 | Bunze, B | U | 5 | 0 | 1 | 0 | 0 | 1 | .321 |
18 | Rosenhauer, R | U | 4 | 1 | 2 | 1 | 0 | 0 | .310 |
2 | Silverman, M | OF | 5 | 0 | 0 | 1 | 0 | 0 | .091 |
4 | Silverman, J | RF | 5 | 0 | 2 | 0 | 0 | 0 | .286 |
13 | Vahamonde, J | P | 5 | 2 | 3 | 0 | 0 | 0 | .417 |
50 | 8 | 17 | 7 | 9 | 7 |
LI Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Berry, A | C | 5 | 0 | 1 | 1 | 0 | 1 | .375 |
44 | Rooney, S | SS | 6 | 2 | 5 | 0 | 0 | 1 | .391 |
24 | LaRocca, M | 3B | 6 | 0 | 2 | 1 | 0 | 0 | .370 |
11 | Hintze, S | P | 5 | 1 | 2 | 0 | 1 | 1 | .360 |
6 | Paradise, D | P | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
10 | Groth, T | P | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
DiSclafani, J | OF | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
22 | Mare, J | 2B | 5 | 0 | 0 | 0 | 1 | 1 | .200 |
Cohen, D | SS | 6 | 2 | 3 | 1 | 0 | 1 | .444 | |
1 | Silver, A | IF | 5 | 2 | 2 | 0 | 0 | 1 | .154 |
47 | 9 | 19 | 5 | 2 | 7 |
Batting 2B: T.Gibbons (2), P.Tucker (3), J.Silverman (1). RBI: T.Gibbons 2 (6), P.Tucker 3 (9), R.Rosenhauer (3), M.Silverman (1). CS: R.Rosenhauer (1). SB: T.Gibbons (3). |
Batting 2B: S.Rooney 2 (2), M.LaRocca (2). HP: J.DiSclafani 2 (2). RBI: A.Berry (5), M.LaRocca (6), J.DiSclafani 2 (4), D.Cohen (1). SF: A.Berry (1), J.DiSclafani (1). SB: M.LaRocca (1), S.Hintze (1), D.Cohen (1). |
Greenlawn | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Levy, M | 7.0 | 11 | 7 | 4 | 0 | 6 | 6.65 | |
1 |
![]() |
3.1 | 6 | 2 | 2 | 1 | 3 | 4.62 |
10.1 | 17 | 9 | 6 | 1 | 9 |
LI Senators | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Groth, T | 2.0 | 4 | 4 | 3 | 0 | 2 | 4.50 |
11 | Hintze, S | 4.1 | 4 | 4 | 1 | 3 | 3 | 7.11 |
6 |
![]() |
4.2 | 2 | 0 | 0 | 0 | 3 | 3.74 |
11 | 10 | 8 | 4 | 3 | 8 |