|
|||||||||||||||||||||||||||||||||||||||||||
|
|
18 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 56 | Nolan, S | 1B | 3 | 1 | 0 | 0 | 0 | 0 | .389 |
| 3 | Prinzing, D | P | 3 | 1 | 2 | 1 | 0 | 0 | .591 |
| 1 | Dyer, M | IF | 3 | 1 | 2 | 1 | 0 | 0 | .542 |
| 14 | Kort, B | IF | 4 | 1 | 2 | 1 | 0 | 0 | .571 |
| 4 | Morse, T | OF | 4 | 2 | 3 | 2 | 0 | 0 | .556 |
| 24 | Woodhead, J | OF | 4 | 2 | 1 | 1 | 0 | 0 | .625 |
| 16 | Batzel, J | P | 3 | 2 | 2 | 0 | 1 | 0 | .417 |
| 15 | Brown, K | P | 3 | 1 | 3 | 3 | 0 | 0 | .714 |
| 23 | Plante, P | IF | 4 | 2 | 2 | 2 | 0 | 1 | .571 |
| 9 | Donohoe, J | P | 4 | 2 | 3 | 2 | 0 | 0 | .630 |
| 33 | Hammarquist, A | C | 4 | 0 | 2 | 0 | 0 | 0 | .600 |
| 6 | Spicher, J | SS | 4 | 1 | 2 | 3 | 0 | 0 | .458 |
| 21 | Walters, K | IF | 4 | 2 | 4 | 2 | 0 | 0 | .579 |
| 47 | 18 | 28 | 18 | 1 | 1 | ||||
| Muddawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: M.Dyer (2), T.Morse (5), J.Batzel (1), K.Brown 2 (5), J.Donohoe 2 (6), A.Hammarquist (3), J.Spicher (4). 3B: P.Plante (1). RBI: D.Prinzing (9), M.Dyer (9), B.Kort (6), T.Morse 2 (12), J.Woodhead (9), K.Brown 3 (20), P.Plante 2 (9), J.Donohoe 2 (17), J.Spicher 3 (11), K.Walters 2 (9). SF: K.Brown (2). |
Batting |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
7.0 | 8 | 2 | 2 | 0 | 4 | 3.00 |
| 7 | 8 | 2 | 2 | 0 | 4 | |||
| Muddawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |