|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
17 |
|
|||||||||||||||||||||||||||||||||||||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Gallaher, D | RF | 3 | 0 | 1 | 0 | 0 | 1 | .405 |
| 45 | Coy, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .548 |
| 14 | Conforti, G | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .528 |
| 20 | Morris, W | SS | 2 | 0 | 0 | 0 | 0 | 1 | .394 |
| 7 | Gonzalez, E | C | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
| 2 | Beck, B | C | 3 | 0 | 1 | 0 | 0 | 1 | .290 |
| 5 | Bonacquista, J | 2B | 1 | 0 | 0 | 0 | 2 | 0 | .276 |
| 19 | Westbrook, K | P | 3 | 0 | 2 | 1 | 0 | 1 | .500 |
| 24 | Ponti, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .439 |
| 13 | Groves, G | OF | 2 | 1 | 0 | 0 | 1 | 0 | .375 |
| 33 | Legare, D | P | 3 | 0 | 0 | 0 | 0 | 2 | .297 |
| 28 | 2 | 7 | 2 | 3 | 6 | ||||
| Mustangs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Leman, M | P | 3 | 4 | 2 | 0 | 0 | 0 | .537 |
| 9 | Chapman, N | P | 3 | 3 | 1 | 1 | 1 | 0 | .478 |
| 26 | Bookout, J | C | 3 | 2 | 3 | 4 | 1 | 0 | .708 |
| 21 | Smith, A | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .659 |
| 9 | Johnson, S | P | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
| 11 | Seth, M | OF | 3 | 2 | 2 | 1 | 0 | 1 | .259 |
| 14 | Carns, J | P | 3 | 0 | 2 | 4 | 0 | 0 | .576 |
| 10 | Jakupcak, K | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
| 12 | Carns, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .467 |
| 13 | Gustafson, J | C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 23 | Morley, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Hillick, J | P | 3 | 1 | 2 | 2 | 0 | 1 | .486 |
| 40 | Chapman, D | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .476 |
| 38 | 17 | 18 | 16 | 4 | 3 | ||||
|
Batting 2B: G.Conforti (4). RBI: G.Conforti (19), K.Westbrook (16). |
Batting 2B: J.Bookout (6), A.Smith (9), M.Seth (2), J.Carns 2 (7). HP: M.Leman (1). RBI: N.Chapman (5), J.Bookout 4 (14), A.Smith 2 (29), S.Johnson 2 (4), M.Seth (6), J.Carns 4 (16), J.Hillick 2 (14). |
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
5.0 | 15 | 15 | 11 | 4 | 2 | 15.72 |
| 45 | Coy, M | 1.1 | 2 | 2 | 1 | 0 | 1 | 11.20 |
| 6.1 | 17 | 17 | 12 | 4 | 3 | |||
| Mustangs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 6 | 2 | 2 | 2 | 5 | 2.00 |
| 9 | Chapman, N | 1.0 | 1 | 0 | 0 | 1 | 1 | 8.85 |
| 7 | 7 | 2 | 2 | 3 | 6 | |||