|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| Yetis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Edwards, R | IF | 3 | 0 | 1 | 0 | 0 | 2 | .222 |
| 15 | Van Vilet, E | P | 3 | 0 | 0 | 0 | 0 | 1 | .172 |
| 17 | Timmons, D | P | 3 | 0 | 2 | 1 | 0 | 0 | .594 |
| 52 | Jones, N | P | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| 21 | Wakeland, D | P | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
| Hluska, J | P | 3 | 1 | 2 | 0 | 0 | 1 | .414 | |
| 10 | Baxter, J | OF | 2 | 1 | 2 | 0 | 1 | 0 | .500 |
| 15 | Torres, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
| 12 | George, A | P | 3 | 0 | 1 | 0 | 0 | 2 | .367 |
| 24 | Adams, B | P | 4 | 1 | 2 | 1 | 0 | 0 | .524 |
| Kelly, M | P | 3 | 1 | 1 | 1 | 0 | 1 | .424 | |
| 3 | Qureshi, W | P | 2 | 0 | 0 | 1 | 0 | 2 | .455 |
| 35 | 4 | 12 | 4 | 1 | 15 | ||||
| Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Soulia, S | C | 2 | 1 | 1 | 1 | 0 | 0 | .588 |
| 8 | Whyte, G | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .458 |
| 13 | Becker, G | P | 3 | 1 | 1 | 0 | 0 | 0 | .435 |
| 12 | Landrith, T | C | 3 | 0 | 1 | 1 | 0 | 0 | .545 |
| 5 | Knapstein, D | U | 3 | 1 | 1 | 0 | 0 | 1 | .318 |
| 32 | Heard, D | P | 4 | 1 | 2 | 2 | 0 | 1 | .400 |
| Vaughn, F | U | 2 | 2 | 1 | 3 | 1 | 0 | .444 | |
| 42 | Meals, T | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .379 |
| Martinez, P | P | 3 | 1 | 1 | 0 | 0 | 0 | .385 | |
| Aschenbrenner, J | IF | 2 | 1 | 0 | 0 | 1 | 2 | .357 | |
| Pociask, B | P | 1 | 2 | 0 | 0 | 2 | 1 | .200 | |
| Vaughn, J | U | 2 | 1 | 1 | 0 | 1 | 1 | .375 | |
| 49 | Struble, J | P | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
| 32 | 12 | 12 | 9 | 5 | 7 | ||||
|
Batting 2B: J.Baxter (3), M.Kelly (5). 3B: D.Timmons (2). HP: W.Qureshi (1). RBI: D.Timmons (4), B.Adams (6), M.Kelly (10), W.Qureshi (6). SB: D.Wakeland (1). |
Batting 3B: D.Knapstein (1), F.Vaughn (1). HP: S.Soulia (1), P.Martinez (4). HR: T.Meals (3), J.Vaughn (1). RBI: S.Soulia (19), T.Landrith (15), D.Heard 2 (6), F.Vaughn 3 (4), T.Meals 2 (9). SB: G.Becker (2), D.Heard (2), P.Martinez 2 (2), J.Aschenbrenner (1), B.Pociask (2). |
| Yetis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Timmons, D | 3.0 | 1 | 1 | 1 | 1 | 3 | 4.40 |
| Kelly, M | 2.1 | 4 | 3 | 2 | 1 | 2 | 5.84 | |
|
|
0.2 | 5 | 6 | 4 | 2 | 1 | 4.91 | |
| 12 | George, A | 1.0 | 0 | 2 | 1 | 1 | 1 | 9.75 |
| 7 | 10 | 12 | 8 | 5 | 7 | |||
| Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 49 |
|
6.0 | 9 | 4 | 4 | 0 | 12 | 1.86 |
| Pociask, B | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.47 | |
| 7 | 10 | 4 | 4 | 1 | 14 | |||