|
|||||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | LEES, A | CO | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Gentile, A | OF | 2 | 0 | 0 | 0 | 3 | 0 | .400 |
| MURIA, E | C | 4 | 0 | 1 | 0 | 0 | 0 | .833 | |
| 10 | MANZOLILLO, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 87 | GONZALES, M | OF | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| 17 | OSILIA, L | OF | 4 | 0 | 1 | 1 | 1 | 0 | .167 |
| 22 | PINTO, F | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | HERRING, M | MG | 3 | 0 | 1 | 2 | 2 | 0 | .400 |
| 19 | Juarez, S | GM | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| 22 | Torres, A | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 6 | Zamp, M | IF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Albanese, R | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Juarez Jr, S | IF | 5 | 0 | 2 | 2 | 0 | 0 | .444 |
| 27 | Gonzales, B | OF | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
| 1 | PEREZ, L | IF | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| 39 | 0 | 12 | 7 | 9 | 0 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Passaretti, A | IF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 16 | Levy, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Gonzalez, D | P | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| 8 | Ambrosino, V | IF | 4 | 0 | 0 | 0 | 0 | 0 | .375 |
| 5 | Buono, J | P | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Richards, K | P | 3 | 2 | 2 | 1 | 0 | 0 | .400 |
| 15 | Desimone, C | P | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 9 | Bastone, D | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Mallon, M | IF | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| 17 | Ambrosino, N | IF | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| 22 | Collins, C | OF | 2 | 1 | 2 | 0 | 0 | 0 | .400 |
| 58 | Mallon, W | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Mallon, B | P | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 34 | 6 | 9 | 6 | 2 | 0 | ||||
|
Batting 2B: A.Torres (1), S.Juarez Jr 2 (3). RBI: M.GONZALES 2 (2), L.OSILIA (1), M.HERRING 2 (4), S.Juarez Jr 2 (3). |
Batting 2B: A.Passaretti (1). RBI: A.Passaretti (1), D.Gonzalez (1), K.Richards (1), C.Desimone (1), M.Mallon (1), B.Mallon (1). SB: A.Passaretti (1), D.Gonzalez (1), K.Richards (1). |
| LI Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
9.0 | 7 | 4 | 4 | 0 | 0 | 4.00 |
| 9 | 7 | 4 | 4 | 0 | 0 | |||
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Levy, M | 6.0 | 3 | 6 | 3 | 5 | 1 | 3.86 |
| 20 |
|
2.0 | 6 | 6 | 2 | 1 | 0 | 9.00 |
| 8 | 9 | 12 | 5 | 6 | 1 | |||