|
|||||||||||||||||||||||||||||||||||||
|
|
2 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| Midville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Bedell, G | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .522 |
| 30 | Buckheit, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | Glanzman, D | 1B | 3 | 1 | 2 | 1 | 0 | 1 | .522 |
| 15 | Macygin, R | LF | 2 | 0 | 0 | 0 | 0 | 0 | .368 |
| 13 | Khan, B | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 17 | Ross, C | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 3 | Khan, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1 | Nuñez, K | OF | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
| 16 | Nuñez, A | P | 3 | 0 | 1 | 2 | 0 | 1 | .200 |
| 37 | Mege, M | P | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
| 27 | Gianturco, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 45 | Maci, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Hoey, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | McCormick, M | SS | 1 | 1 | 0 | 0 | 1 | 0 | .409 |
| 25 | 4 | 6 | 4 | 2 | 8 | ||||
|
Batting |
Batting 2B: D.Glanzman (4). 3B: B.Khan (1). RBI: D.Glanzman (5), B.Khan (1), A.Nuñez 2 (2). |
| Midville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |