|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
19 |
|
|||||||||||||||||||||||||||||||||||||||
| Gold Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Fireflies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Lopez, J | C | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
| 24 | Sheridan, B | OF | 3 | 3 | 2 | 2 | 0 | 0 | .561 |
| 99 | Agosto, R | SS | 4 | 1 | 3 | 1 | 0 | 0 | .351 |
| 5 | Gratza, K | P | 4 | 1 | 1 | 0 | 0 | 0 | .509 |
| 23 | Folkner, J | P | 4 | 3 | 2 | 0 | 0 | 1 | .368 |
| 15 | Rubalcave, T | P | 3 | 1 | 1 | 0 | 1 | 1 | .279 |
| 10 | Rodriguez, C | OF | 3 | 2 | 0 | 2 | 1 | 0 | .261 |
| 2 | Obeius, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12 | Cooper, C | OF | 3 | 2 | 2 | 2 | 0 | 1 | .317 |
| 9 | Mastromatto, T | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .392 |
| 22 | Chase, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Isenberg, K | C | 3 | 2 | 3 | 1 | 0 | 0 | .750 | |
| 7 | Padilla, P | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| 6 | Cruess, J | C | 3 | 2 | 1 | 0 | 0 | 0 | .353 |
| 39 | 19 | 18 | 11 | 3 | 5 | ||||
|
Batting |
Batting 2B: J.Lopez (1), R.Agosto (1). 3B: B.Sheridan (3), J.Folkner (1). HR: B.Sheridan (4). RBI: J.Lopez (5), B.Sheridan 2 (12), R.Agosto (12), C.Rodriguez 2 (9), C.Cooper 2 (13), T.Mastromatto 2 (7), K.Isenberg (1). SF: B.Sheridan (2). |
| Gold Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Fireflies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
4.0 | 4 | 3 | 1 | 5 | 8 | 2.25 | |
| 5 | Gratza, K | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.83 |
| 2 | Obeius, A | 2.0 | 0 | 0 | 0 | 3 | 5 | 3.72 |
| 7 | 4 | 3 | 1 | 8 | 16 | |||