|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Gold Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Mathis, T | SS | 4 | 1 | 1 | 0 | 0 | 0 | .158 |
| 54 | Douglas, B | C | 4 | 1 | 1 | 0 | 0 | 1 | .500 |
| 4 | Hellett, D | P | 3 | 1 | 1 | 1 | 1 | 0 | .238 |
| 34 | Coverston, T | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .278 |
| 9 | Ulrich, N | P | 4 | 1 | 1 | 2 | 0 | 0 | .300 |
| 16 | Kott, G | P | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 52 | Johnson, T | P | 3 | 0 | 1 | 0 | 1 | 1 | .211 |
| 5 | Hellett, J | U | 3 | 0 | 2 | 0 | 1 | 1 | .333 |
| 1 | Figueroa, J | C | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 7 | Skipper, E | OF | 4 | 1 | 1 | 0 | 0 | 0 | .211 |
| 31 | McLeod, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 7 | 9 | 3 | 4 | 6 | ||||
|
Batting |
Batting 2B: N.Ulrich (2), T.Johnson (1), J.Hellett (1), E.Skipper (2). RBI: D.Hellett (3), N.Ulrich 2 (2). |
| Gold Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Eng, C | 2.0 | 3 | 1 | 1 | 0 | 3 | 1.69 |
| 19 | Burdett, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.50 |
| 4 | Hellett, D | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 9 |
|
2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 52 | Johnson, T | 2.0 | 3 | 2 | 2 | 1 | 1 | 6.00 |
| 9 | 10 | 3 | 3 | 2 | 7 | |||