|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
4 |
|
Kings | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Petrick, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Shall, A | IF | 4 | 0 | 1 | 0 | 0 | 2 | .174 |
2 | Ellis-Wilcox, D | IF | 3 | 1 | 1 | 0 | 0 | 0 | .435 |
7 | Kimble, T | OF | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
15 | Gnat, R | C | 2 | 1 | 1 | 2 | 1 | 1 | .240 |
9 | Lee, B | P | 2 | 0 | 0 | 1 | 0 | 2 | .500 |
18 | Strong, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
23 | Neyra, C | P | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
24 | Baez, G | U | 3 | 0 | 0 | 0 | 0 | 3 | .154 |
10 | Klein, B | MG | 2 | 0 | 0 | 1 | 0 | 1 | .273 |
La Rosa, K | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | |
17 | Brisco, G | P | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
24 | 4 | 6 | 5 | 3 | 11 |
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Israel, N | CF | 2 | 0 | 1 | 0 | 1 | 0 | .571 |
5 | Morales, J | IF | 2 | 0 | 0 | 0 | 1 | 1 | .125 |
22 | Muniz, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
21 | Scarlett, J | P | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
27 | Harrington, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
24 | Quatrine, C | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
29 | Feigel, J | OF | 2 | 1 | 0 | 0 | 1 | 2 | .571 |
20 | Schoening lll, M | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .353 |
42 | Jones, D | P | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
14 | Thomas, J | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .348 |
22 | 4 | 4 | 0 | 8 | 6 |
Batting HR: R.Gnat (2). RBI: R.Gnat 2 (7), B.Lee (10), B.Klein (4), G.Brisco (2). SB: D.Ellis-Wilcox (6), C.Neyra 2 (7). |
Batting 2B: C.Quatrine (3), J.Thomas (1). HP: J.Feigel (1), M.Schoening lll 2 (3). CS: J.Scarlett (1). SB: J.Feigel (1). |
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 |
![]() |
4.0 | 1 | 1 | 1 | 1 | 6 | 3.41 |
23 | Neyra, C | 0.2 | 1 | 1 | 1 | 3 | 1 | 13.49 |
![]() |
3.1 | 1 | 0 | 0 | 1 | 8 | 0.00 | |
8 | 3 | 2 | 2 | 5 | 15 |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Scarlett, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.55 |
1 | 1 | 0 | 0 | 0 | 2 |