|
|||||||||||||||||||||||||||||||||||||||||||
|
18 |
|
0 |
|
Blue Claws | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
31 | Grossman, P | P | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
44 | Crowley, J | P | 4 | 0 | 2 | 3 | 0 | 2 | .250 |
9 | McKenna, P | P | 3 | 3 | 3 | 3 | 0 | 0 | .462 |
8 | Rosario, M | 3B | 2 | 0 | 1 | 2 | 0 | 1 | .429 |
1 | Rosario, E | SS | 4 | 2 | 2 | 2 | 0 | 0 | .258 |
17 | OBrien, W | P | 2 | 1 | 1 | 1 | 1 | 1 | .333 |
4 | Santiago, L | C | 4 | 1 | 1 | 0 | 1 | 2 | .185 |
3 | Berotti, L | IF | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
16 | Chiaro, A | P | 1 | 1 | 0 | 0 | 0 | 0 | .043 |
22 | Esposito, C | P | 1 | 2 | 1 | 1 | 3 | 0 | .200 |
26 | Erbig, T | OF | 3 | 1 | 2 | 1 | 1 | 0 | .350 |
51 | Buchalski, M | P | 4 | 1 | 2 | 3 | 0 | 0 | .227 |
15 | Garing, C | CF | 2 | 3 | 1 | 2 | 3 | 0 | .333 |
33 | 18 | 17 | 18 | 12 | 6 |
Brewers-A | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: P.McKenna 2 (9), W.OBrien (1), T.Erbig (1), M.Buchalski (2), C.Garing (3). HP: P.McKenna (3), W.OBrien (1), A.Chiaro (2). RBI: J.Crowley 3 (8), P.McKenna 3 (15), M.Rosario 2 (8), E.Rosario 2 (5), W.OBrien (5), C.Esposito (1), T.Erbig (1), M.Buchalski 3 (6), C.Garing 2 (5). SF: M.Rosario (1). SB: P.McKenna 2 (7), C.Garing 4 (10). |
Batting |
Blue Claws | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
41 |
![]() |
5.0 | 0 | 0 | 0 | 3 | 6 | 3.38 |
44 | Crowley, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 9.95 |
6 | 1 | 0 | 0 | 4 | 8 |
Brewers-A | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Pitching WP: T.Chelius (1). |