|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Sheridan, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .387 |
| 61 | Pica, V | P | 2 | 0 | 0 | 0 | 0 | 0 | .423 |
| 51 | Brooks, A | P | 3 | 0 | 1 | 0 | 0 | 1 | .520 |
| 4 | Brady, B | P | 3 | 1 | 3 | 0 | 0 | 0 | .800 |
| 3 | Krouse, D | P | 4 | 0 | 1 | 0 | 0 | 1 | .448 |
| 22 | Galgano, J | IF | 3 | 0 | 1 | 1 | 0 | 0 | .143 |
| 9 | Loverde, W | IF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 32 | Erbig, T | OF | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| 10 | Mariano, A | C | 3 | 0 | 0 | 0 | 1 | 0 | .444 |
| 17 | Liesau, S | P | 2 | 1 | 0 | 1 | 0 | 0 | .533 |
| 12 | Burke, B | OF | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 35 | Dowalo, A | P | 2 | 0 | 1 | 0 | 1 | 0 | .389 |
| 25 | Lara, V | P | 3 | 1 | 1 | 0 | 0 | 0 | .313 |
| 31 | Hall, M | P | 3 | 0 | 1 | 1 | 0 | 1 | .083 |
| 36 | 3 | 10 | 3 | 2 | 6 | ||||
| LI Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | RIOS, A | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Gentile, A | OF | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| MURIA, E | C | 3 | 0 | 1 | 0 | 0 | 0 | .474 | |
| 10 | MANZOLILLO, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| 87 | GONZALES, M | OF | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
| 22 | PINTO, F | P | 2 | 0 | 0 | 0 | 0 | 0 | .318 |
| 24 | HERRING, M | MG | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 19 | Juarez, S | GM | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | Torres, A | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 6 | Zamp, M | IF | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
| 13 | Albanese, R | IF | 2 | 0 | 0 | 0 | 0 | 0 | .071 |
| 13 | Trembone, C | IF | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 44 | Juarez Jr, S | IF | 3 | 0 | 2 | 0 | 0 | 0 | .438 |
| 27 | Gonzales, B | OF | 3 | 0 | 0 | 0 | 0 | 0 | .158 |
| 1 | PEREZ, L | IF | 3 | 0 | 0 | 0 | 0 | 0 | .174 |
| 38 | 0 | 7 | 0 | 0 | 0 | ||||
|
Batting 3B: D.Krouse (1). RBI: J.Galgano (4), S.Liesau (13), M.Hall (1). |
Batting |
| LI Wolfpack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
7.0 | 5 | 1 | 1 | 3 | 8 | 2.00 |
| 7 | 5 | 1 | 1 | 3 | 8 | |||
| LI Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | PINTO, F | 6.0 | 0 | 0 | 2 | 0 | 0 | 3.60 |
| 6 | 0 | 0 | 2 | 0 | 0 | |||