|
|||||||||||||||||||||||||||||||||||||||||||
|
20 |
|
6 |
|
LI Athletics 35 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | GREGORY, H | P | 4 | 2 | 2 | 2 | 0 | 1 | .595 |
00 | GIORDANO, J | U | 3 | 2 | 2 | 2 | 1 | 0 | .263 |
20 | MALDONADO, R | OF | 4 | 3 | 1 | 1 | 0 | 0 | .346 |
3 | CALVI, S | 3B | 3 | 1 | 2 | 2 | 1 | 0 | .442 |
19 | AYALA, J | IF | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
24 | FERNANDEZ, M | P | 3 | 2 | 2 | 2 | 0 | 0 | .350 |
21 | CUBANO, N | 2B | 3 | 2 | 2 | 0 | 0 | 1 | .320 |
9 | CLEMENT, J | SS | 2 | 1 | 1 | 2 | 1 | 0 | .200 |
10 | RODRIGUEZ, A | OF | 3 | 2 | 2 | 2 | 0 | 0 | .276 |
24 | AGOADO, M | 1B | 2 | 1 | 2 | 2 | 1 | 0 | .324 |
2 | MANTUANO, J | OF | 3 | 2 | 2 | 1 | 0 | 0 | .286 |
7 | BARI, J | IF | 2 | 0 | 1 | 1 | 0 | 0 | .227 |
13 | JUSINO, C | C | 2 | 1 | 1 | 1 | 0 | 0 | .205 |
34 | Alamo, S | IF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
29 | KULESA, E | MG | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
39 | 20 | 20 | 18 | 5 | 4 |
NS Spartans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: H.GREGORY (2), R.MALDONADO (4), M.FERNANDEZ 2 (4), J.CLEMENT (5). 3B: S.CALVI 2 (3). HR: A.RODRIGUEZ (1). RBI: H.GREGORY 2 (9), J.GIORDANO 2 (7), R.MALDONADO (13), S.CALVI 2 (13), M.FERNANDEZ 2 (8), J.CLEMENT 2 (3), A.RODRIGUEZ 2 (3), M.AGOADO 2 (8), J.MANTUANO (3), J.BARI (3), C.JUSINO (10). SB: J.GIORDANO 2 (10), R.MALDONADO (12), S.CALVI (7). Fielding E: J.AYALA (2), J.CLEMENT (12), E.KULESA (1). |
Batting |
LI Athletics 35 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
5.0 | 4 | 5 | 1 | 2 | 8 | 1.79 |
24 | FERNANDEZ, M | 1.0 | 3 | 1 | 1 | 0 | 0 | 2.70 |
6 | 7 | 6 | 2 | 2 | 8 |
NS Spartans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |