|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
9 |
|
LI Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Pietraniello, A | CF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
3 | Fialkov, R | OF | 5 | 2 | 2 | 0 | 0 | 0 | .353 |
51 | Sarris, P | P | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
32 | Hemp, E | SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
33 | Sarris, R | C | 4 | 1 | 3 | 3 | 0 | 0 | .333 |
14 | LaForest, D | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
21 | Temkin, E | P | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
23 | Rivera, C | OF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
49 | Lewin, G | LF | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
11 | Stasys, J | OF | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
39 | 8 | 13 | 6 | 3 | 7 |
NS Spartans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Perez, J | IF | 4 | 3 | 1 | 1 | 0 | 0 | .400 |
6 | Linares, E | OF | 4 | 2 | 1 | 1 | 0 | 0 | .286 |
9 | Reyna, D | OF | 4 | 2 | 1 | 3 | 0 | 0 | .444 |
16 | Goldman, W | C | 4 | 0 | 1 | 2 | 0 | 1 | .300 |
34 | Pasco, C | IF | 4 | 0 | 2 | 1 | 0 | 0 | .526 |
99 | Applewhaite, S | IF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
31 | Floccari, J | IF | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
8 | Johanson, C | IF | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
77 | Damiano, N | P | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
44 | Renda, A | P | 1 | 1 | 1 | 1 | 0 | 0 | .429 |
17 | Carucci, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
2 | Linares, Ed | IF | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
35 | 9 | 8 | 9 | 1 | 3 |
Batting 2B: A.Pietraniello (3). RBI: P.Sarris 2 (4), R.Sarris 3 (3), E.Temkin (2). SB: D.LaForest (1), J.Stasys (1). |
Batting 2B: D.Reyna (2), W.Goldman (1), C.Johanson (2). RBI: J.Perez (5), E.Linares (2), D.Reyna 3 (6), W.Goldman 2 (5), C.Pasco (4), A.Renda (1). CS: J.Carucci (1). SB: J.Perez 2 (6), E.Linares (4), A.Renda 2 (3). |
LI Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Temkin, E | 5.0 | 5 | 6 | 3 | 0 | 2 | 4.50 |
51 |
![]() |
3.0 | 2 | 3 | 0 | 1 | 2 | 1.00 |
8 | 7 | 9 | 3 | 1 | 4 |
NS Spartans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
44 | Renda, A | 7.0 | 10 | 8 | 5 | 3 | 8 | 5.32 |
77 |
![]() |
2.0 | 1 | 0 | 0 | 0 | 0 | 3.78 |
9 | 11 | 8 | 5 | 3 | 8 |
Pitching WP: A.Renda (1). |