|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
3 |
|
GC Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Saraco, R | OF | 3 | 0 | 0 | 0 | 0 | 0 | .422 |
Schnabel, B | P | 4 | 2 | 2 | 0 | 0 | 0 | .433 | |
24 | Rooney, G | C | 1 | 1 | 0 | 0 | 1 | 0 | .429 |
11 | Harrington, M | P | 4 | 1 | 2 | 1 | 0 | 0 | .464 |
6 | Tusiani-Eng, R | P | 3 | 1 | 0 | 2 | 0 | 0 | .392 |
Harrington, B | P | 3 | 0 | 0 | 0 | 1 | 2 | .246 | |
Salata, M | OF | 3 | 0 | 1 | 1 | 0 | 0 | .357 | |
12 | Friedman, K | P | 4 | 0 | 1 | 0 | 0 | 1 | .350 |
16 | Mierzejewski, J | P | 2 | 0 | 0 | 0 | 1 | 1 | .217 |
22 | Blot, J | OF | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
30 | 5 | 6 | 4 | 3 | 6 |
LI Athletics 35 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | MALDONADO, R | OF | 3 | 1 | 0 | 0 | 0 | 0 | .360 |
AYALA, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
00 | GIORDANO, J | U | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
10 | RODRIGUEZ, A | OF | 4 | 0 | 1 | 0 | 0 | 1 | .528 |
24 | FERNANDEZ, M | P | 4 | 0 | 1 | 0 | 0 | 1 | .302 |
44 | NUNEZ, J | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .429 |
37 | COOPER, B | OF | 2 | 0 | 0 | 0 | 1 | 1 | .385 |
3 | CALVI, S | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
15 | SALCEDO, F | CF | 2 | 0 | 0 | 0 | 0 | 0 | .262 |
14 | VASQUEZ, G | OF | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
21 | CUBANO, N | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
24 | AGOADO, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .316 |
29 | KULESA, E | MG | 3 | 0 | 0 | 0 | 0 | 1 | .355 |
9 | CLEMENT, J | SS | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
34 | 3 | 4 | 1 | 3 | 7 |
Batting HP: R.Saraco (2), G.Rooney 2 (4), M.Salata (5), J.Blot (2). RBI: M.Harrington (25), R.Tusiani-Eng 2 (7), M.Salata (9). SF: R.Tusiani-Eng (1). SB: B.Schnabel (11), R.Tusiani-Eng (6). |
Batting RBI: M.AGOADO (11). CS: B.COOPER (1), J.CLEMENT (1). SB: J.NUNEZ 2 (6), J.CLEMENT (10). Fielding E: F.SALCEDO (1), J.CLEMENT 2 (5). PO: M.AGOADO 3 (28). TC: M.AGOADO 3 (29). |
GC Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
9.0 | 3 | 3 | 0 | 4 | 7 | 2.70 | |
9 | 3 | 3 | 0 | 4 | 7 |
LI Athletics 35 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
6.0 | 4 | 4 | 0 | 1 | 6 | 2.88 |
6 | 4 | 4 | 0 | 1 | 6 |
Pitching WP: M.FERNANDEZ (1). |