|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| BeeJays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Allen, C | OF | 4 | 0 | 1 | 1 | 1 | 0 | .545 | |
| Tapia, J | OF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Arnold, S | C | 4 | 1 | 2 | 0 | 0 | 0 | .400 | |
| Vosik, B | OF | 5 | 0 | 1 | 1 | 0 | 2 | .308 | |
| Northern, J | IF | 4 | 0 | 1 | 0 | 0 | 1 | .222 | |
| Paul, D | U | 3 | 1 | 0 | 0 | 0 | 2 | .133 | |
| Burton, B | U | 4 | 0 | 1 | 0 | 1 | 0 | .308 | |
| Hacker, C | U | 3 | 2 | 2 | 1 | 1 | 0 | .333 | |
| Johnson, P | U | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ortiz, C | U | 4 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Simon, D | U | 1 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 35 | 4 | 8 | 3 | 4 | 5 | ||||
| Derby | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Craig, T | U | 4 | 1 | 0 | 1 | 1 | 0 | .000 | |
| Wehrle, B | U | 4 | 1 | 0 | 0 | 1 | 1 | .385 | |
| Hebert, B | U | 4 | 2 | 2 | 2 | 0 | 0 | .500 | |
| Breaulaurier, A | U | 2 | 1 | 0 | 0 | 3 | 1 | .333 | |
| Anderson, W | U | 3 | 2 | 2 | 3 | 1 | 1 | .571 | |
| Smith, Z | U | 4 | 0 | 0 | 1 | 0 | 1 | .083 | |
| Parker, H | U | 5 | 1 | 3 | 2 | 0 | 1 | .429 | |
| Eager, C | U | 3 | 2 | 1 | 1 | 2 | 1 | .333 | |
| Paige, M | U | 2 | 1 | 0 | 0 | 1 | 1 | .333 | |
| 31 | 11 | 8 | 10 | 9 | 7 | ||||
|
Batting 2B: C.Hacker (1). HP: S.Arnold (1). RBI: C.Allen (4), B.Vosik (3), C.Hacker (2). CS: B.Burton (1). SB: J.Tapia 2 (4). |
Batting 2B: C.Eager (2). HP: W.Anderson (3), Z.Smith (2), C.Eager (1), M.Paige 2 (2). HR: B.Hebert (1), W.Anderson (1). RBI: T.Craig (1), B.Hebert 2 (2), W.Anderson 3 (7), Z.Smith (2), H.Parker 2 (3), C.Eager (4). SB: H.Parker (1). |
| BeeJays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
1.1 | 2 | 7 | 7 | 6 | 1 | 47.26 | |
| Moffit, D | 4.2 | 4 | 3 | 3 | 1 | 5 | 5.79 | |
| Cantu, B | 2.0 | 1 | 1 | 1 | 2 | 1 | 4.50 | |
| 8 | 7 | 11 | 11 | 9 | 7 | |||
| Derby | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
5.0 | 6 | 4 | 3 | 4 | 3 | 5.40 | |
| Dove, C | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Moody, H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| Fisher, I | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 7 | 4 | 3 | 4 | 5 | |||
|
Pitching WP: D.Moffit (1). |