|
|||||||||||||||||||||||||||||||||||||
|
|
7 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| Storm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Connelly, S | P | 4 | 1 | 3 | 4 | 0 | 0 | .385 |
| 14 | Goulard, B | IF | 3 | 2 | 2 | 0 | 1 | 0 | .487 |
| 22 | Marino, N | OF | 3 | 0 | 1 | 1 | 1 | 0 | .265 |
| 3 | Sullivan, S | IF | 3 | 0 | 0 | 0 | 0 | 2 | .162 |
| 13 | Haberstumpf, D | IF | 4 | 0 | 0 | 0 | 0 | 2 | .240 |
| 16 | Mulcahey, G | IF | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| 29 | Rodriguez, D | C | 4 | 1 | 3 | 2 | 0 | 0 | .290 |
| 24 | OConnor, K | IF | 4 | 1 | 1 | 0 | 0 | 2 | .200 |
| 21 | Castiglione, D | OF | 4 | 2 | 3 | 0 | 0 | 0 | .360 |
| 33 | 7 | 13 | 7 | 2 | 6 | ||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Gonzalez, R | 1B | 3 | 2 | 3 | 2 | 0 | 0 | .391 |
| 10 | Katz, J | C | 3 | 2 | 1 | 0 | 0 | 0 | .136 |
| 23 | Ocampo, R | IF | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| 34 | Reda, M | LF | 4 | 3 | 4 | 1 | 1 | 0 | .350 |
| 15 | Kenney-McGowan, G | IF | 3 | 0 | 1 | 1 | 0 | 0 | .542 |
| 16 | Donnelly, B | OF | 2 | 0 | 2 | 1 | 1 | 0 | .242 |
| 13 | Levchuck, C | OF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| Straker, A | OF | 5 | 1 | 3 | 1 | 0 | 0 | .375 | |
| 28 | Thorton, S | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .211 |
| 6 | Donofrio, S | IF | 2 | 0 | 0 | 0 | 0 | 0 | .059 |
| 30 | 8 | 17 | 7 | 2 | 0 | ||||
|
Batting 2B: S.Connelly (4), D.Castiglione (2). HR: S.Connelly (1), D.Rodriguez (1). RBI: S.Connelly 4 (8), N.Marino (3), D.Rodriguez 2 (7). |
Batting 2B: R.Gonzalez 3 (10), J.Katz (1), G.Kenney-McGowan (5). HR: A.Straker (1). RBI: R.Gonzalez 2 (7), R.Ocampo (3), M.Reda (1), G.Kenney-McGowan (3), B.Donnelly (5), A.Straker (2). SB: R.Gonzalez (2), B.Donnelly (3), A.Straker (2). |
| Storm | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 6 | 5 | 2 | 2 | 2 | 4.20 |
| 25 | Connelly, S | 2.0 | 3 | 3 | 3 | 0 | 2 | 10.50 |
| 6 | 9 | 8 | 5 | 2 | 4 | |||
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Pedraita, A | 5.0 | 4 | 0 | 6 | 0 | 5 | 5.77 |
| 9 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 2.15 |
| 7 | 5 | 0 | 6 | 0 | 7 | |||