|
|||||||||||||||||||||||||||||||||||||||||||
|
|
14 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Cruisers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Pinales, D | SS | 3 | 2 | 2 | 0 | 2 | 1 | .412 |
| 28 | Ragland, B | CF | 3 | 1 | 1 | 0 | 1 | 2 | .300 |
| 13 | Morao, E | P | 5 | 1 | 1 | 0 | 0 | 1 | .240 |
| 24 | Hoxha, G | P | 4 | 2 | 1 | 2 | 1 | 2 | .417 |
| 9 | Agosta, T | 1B | 4 | 2 | 2 | 2 | 0 | 2 | .458 |
| 16 | Benton, A | SS | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
| 15 | Hasden, B | OF | 3 | 1 | 0 | 0 | 0 | 0 | .375 |
| 1 | Mendez, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 19 | Fundora, L | 1B | 3 | 0 | 1 | 2 | 0 | 0 | .188 |
| 13 | Suarez, O | OF | 3 | 2 | 0 | 0 | 0 | 0 | .462 |
| 8 | Vargas, C | C | 3 | 2 | 1 | 2 | 1 | 0 | .154 |
| 5 | Williams, C | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .167 |
| 6 | Zinner, K | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 39 | 14 | 11 | 8 | 6 | 10 | ||||
| Suns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 40 | Warren 30, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 2 | Koteles, K | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Hopkins, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | .529 |
| 23 | Aldred, C | P | 2 | 1 | 0 | 0 | 0 | 0 | .167 |
| 1 | Damore, A | P | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| 21 | Carson, C | P | 1 | 1 | 0 | 0 | 2 | 0 | .118 |
| 13 | Moneuse, M | P | 3 | 0 | 2 | 0 | 0 | 1 | .429 |
| 81 | Metlin, J | P | 3 | 0 | 1 | 2 | 0 | 1 | .222 |
| 17 | Johnson, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 3 | Andrews Jr., L | U | 3 | 0 | 1 | 0 | 0 | 2 | .125 |
| 4 | Reynolds, J | P | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| 31 | Thompson, P | P | 2 | 1 | 2 | 0 | 1 | 0 | .600 |
| 19 | Kudrecki, K | P | 1 | 0 | 1 | 1 | 1 | 0 | .200 |
| 55 | Madera 30, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | McIntrye, J | P | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| 33 | 4 | 10 | 4 | 4 | 8 | ||||
|
Batting 2B: E.Morao (1), G.Hoxha (2), T.Agosta (4). HP: T.Agosta (2), B.Hasden (3), C.Williams (1). HR: C.Vargas (1). RBI: G.Hoxha 2 (13), T.Agosta 2 (6), L.Fundora 2 (3), C.Vargas 2 (3). SB: D.Pinales (2), B.Ragland (3), C.Williams 2 (3). Fielding E: A.Aguirre (3), C.Williams (1). |
Batting HP: C.Aldred 2 (4). RBI: J.Metlin 2 (2), K.Kudrecki (3), J.McIntrye (1). CS: P.Thompson (1). Fielding A: A.Damore (3), C.Carson 2 (3), M.Moneuse (5), L.Andrews Jr. 2 (9), P.Thompson 2 (4). CS: A.Damore (1). E: C.Aldred (2), A.Damore 2 (3), J.Metlin 2 (4), L.Andrews Jr. (1), J.Reynolds (2), P.Thompson (2), J.Madera 30 (3). PB: L.Andrews Jr. 2 (4). PO: A.Hopkins (8), C.Aldred 6 (27), A.Damore 2 (4), M.Moneuse (3), J.Metlin 6 (32), L.Andrews Jr. 4 (18), P.Thompson 2 (5), K.Kudrecki 3 (14), J.McIntrye 2 (2). SBA: C.Aldred 5 (14), L.Andrews Jr. 2 (6). |
| Cruisers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 | Caserta, J | 3.0 | 2 | 0 | 0 | 1 | 1 | 2.63 |
| 2 | Aguirre, A | 2.0 | 1 | 1 | 0 | 2 | 2 | 0.00 |
| 11 |
|
3.0 | 3 | 1 | 1 | 1 | 3 | 4.80 |
| 24 | Zavala, B | 1.0 | 2 | 2 | 2 | 2 | 1 | 7.04 |
| 9 | 8 | 4 | 3 | 6 | 7 | |||
| Suns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
1.7 | 2 | 5 | 1 | 4 | 4 | 1.86 |
| 21 | Carson, C | 1.7 | 0 | 0 | 0 | 0 | 2 | 2.92 |
| 13 | Moneuse, M | 1.7 | 2 | 2 | 0 | 1 | 2 | 0.00 |
| 4 | Reynolds, J | 0.3 | 3 | 3 | 2 | 2 | 0 | 18.00 |
| 19 | Kudrecki, K | 3.7 | 4 | 4 | 4 | 1 | 4 | 4.77 |
| 7 | 11 | 14 | 7 | 8 | 12 | |||
|
Pitching WP: J.Reynolds (1), K.Kudrecki (1). |