|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| Suns | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Andrews Jr., L | U | 4 | 0 | 1 | 0 | 0 | 3 | .176 |
| 2 | Koteles, K | U | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Aldred, C | P | 2 | 0 | 0 | 0 | 2 | 1 | .281 |
| 81 | Metlin, J | P | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
| 8 | Hopkins, A | CF | 2 | 1 | 2 | 0 | 1 | 0 | .576 |
| 17 | Johnson, J | P | 2 | 0 | 0 | 0 | 2 | 1 | .314 |
| 47 | Uffelman, N | P | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 27 | Ortiz 30, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernandez, D | P | 3 | 0 | 1 | 0 | 0 | 0 | .167 | |
| 45 | Sims, T | OF | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 14 | Gagne, J | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 30 | 2 | 7 | 0 | 5 | 9 | ||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | McMahon, R | C | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
| 17 | Pasquarella, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Rivera, M | IF | 2 | 1 | 1 | 0 | 0 | 1 | .133 |
| 1 | Israel, N | CF | 2 | 2 | 2 | 1 | 2 | 0 | .344 |
| 3 | Glenn, D | DH | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
| 22 | Muniz, J | C | 3 | 2 | 1 | 0 | 0 | 0 | .464 |
| 20 | Rodriguez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Thomas, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 27 | schoening, M | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .346 |
| 23 | Gunter, J | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .261 |
| 8 | Quatrine, C | P | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
| 10 | Cassila, J | CF | 3 | 1 | 1 | 0 | 1 | 0 | .222 |
| 21 | Scarlett, J | U | 4 | 0 | 1 | 0 | 0 | 0 | .233 |
| 28 | 9 | 10 | 2 | 4 | 4 | ||||
|
Batting 2B: A.Hopkins (4), D.Hernandez (1), T.Sims (2). HP: A.Hopkins (2). Fielding A: C.Aldred (14), J.Metlin 2 (9), N.Uffelman 2 (2), D.Hernandez (5), J.Gagne 3 (4). E: J.Metlin (9), A.Hopkins (1), N.Uffelman (1), D.Hernandez (2), T.Sims (1), J.Gagne (2). PB: L.Andrews Jr. (5). PO: L.Andrews Jr. 5 (24), C.Aldred 3 (36), J.Metlin 6 (48), A.Hopkins 2 (13), J.Johnson (15), N.Uffelman 4 (4). SBA: L.Andrews Jr. 5 (11). |
Batting 2B: M.Rivera (1), N.Israel (3). HP: C.Quatrine (1). RBI: N.Israel (2), M.schoening (7). CS: N.Israel (2), J.Cassila (1). SB: N.Israel (11), D.Glenn 2 (2), J.Gunter (9), J.Cassila 2 (5). Fielding A: R.McMahon 5 (7), J.Muniz 2 (8), M.schoening (10), J.Scarlett 2 (4). E: R.McMahon (1). PO: R.McMahon (3), D.Pasquarella 4 (4), G.Lopez 2 (5), M.schoening (13), J.Gunter 3 (19), J.Cassila 2 (10), J.Scarlett (9). |
| Suns | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 47 |
|
4.3 | 7 | 8 | 5 | 3 | 3 | 9.00 |
| 81 | Metlin, J | 1.3 | 1 | 1 | 1 | 1 | 0 | 8.16 |
| 14 | Gagne, J | 1.3 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 9 | 9 | 6 | 5 | 5 | |||
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
7.0 | 4 | 2 | 1 | 4 | 8 | 3.06 |
| 20 | Rodriguez, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.77 |
| 8 | 5 | 2 | 1 | 5 | 9 | |||
|
Pitching WP: N.Uffelman (1). |