|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
5 |
|
LI Bolts | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Smith, J | LF | 2 | 0 | 0 | 0 | 0 | 2 | .182 |
10 | Albert, P | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
13 | Anzalone, M | CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
25 | Brandimarte, C | P | 1 | 1 | 0 | 0 | 0 | 1 | .200 |
15 | Cates, M | LF | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
2 | Gordon, C | C | 2 | 0 | 0 | 0 | 1 | 0 | .450 |
7 | Straehle, M | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .100 |
67 | Kaylor, B | PR | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
6 | Nicolo, V | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
8 | Rosch, A | OF | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
23 | Sabatino, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
18 | Sabatino, T | SS | 2 | 1 | 1 | 0 | 1 | 0 | .563 |
11 | Sellitti, D | C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
5 | Gordon, S | OF | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
28 | 4 | 4 | 1 | 4 | 9 |
Levittown | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Martinez, E | IF | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
2 | Nicosia, L | C | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
25 | Bauer, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
36 | Ospedales, G | 2B | 4 | 0 | 2 | 2 | 0 | 0 | .400 |
15 | Carrier, J | P | 2 | 1 | 1 | 1 | 1 | 0 | .471 |
5 | Mirrione, N | P | 3 | 1 | 1 | 1 | 0 | 0 | .667 |
95 | Portacio, M | OF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
13 | Rodriguez, J | OF | 2 | 1 | 0 | 0 | 1 | 0 | .348 |
10 | Guarisco, J | C | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
77 | Hotton, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
27 | Fehrs, M | OF | 2 | 1 | 1 | 0 | 0 | 0 | .308 |
4 | Cammarata, A | IF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
28 | 5 | 9 | 5 | 2 | 1 |
Batting 2B: M.Anzalone (1), D.Sellitti (1). RBI: M.Anzalone (4). SB: M.Anzalone (7), C.Brandimarte (1), M.Cates 2 (5), M.Straehle (4), T.Sabatino 2 (6). |
Batting 2B: N.Mirrione (2), M.Portacio (1). HP: M.Portacio (1). RBI: G.Ospedales 2 (6), J.Carrier (9), N.Mirrione (7), M.Portacio (1). |
LI Bolts | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 | Nicolo, V | 4.0 | 2 | 2 | 2 | 1 | 1 | 3.57 |
10 |
![]() |
4.0 | 7 | 3 | 2 | 1 | 0 | 3.38 |
8 | 9 | 5 | 4 | 2 | 1 |
Levittown | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
8.0 | 5 | 4 | 1 | 3 | 9 | 2.46 |
8 | 5 | 4 | 1 | 3 | 9 |